Back to 2007 Metros List

Back to 2003 Metros List

2007 Industry Rankings

 

Computer Systems Design and Related Services - 5415
Metro Country Wages Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Washington-Arlington-Alexandria, DC-VA-MD-WV (MD) USA 14,587,920,000 10.8 127,026 5.3 8.47 100.0 1
San Jose-Sunnyvale-Santa Clara, CA (MSA) USA 10,280,990,000 7.61 49,521 5.5 3.3 50.66 2
Cambridge-Newton-Framingham, MA (MD) USA 4,080,156,000 3.02 29,122 3.6 1.94 16.7 3
San Francisco-San Mateo-Redwood City, CA (MD) USA 3,503,451,000 2.59 28,941 3.0 1.93 12.59 4
Bethesda-Gaithersburg-Frederick, MD (MD) USA 2,014,788,000 1.49 20,276 3.6 1.35 10.35 5
New York-White Plains-Wayne, NY-NJ (MD) USA 7,711,695,000 5.71 56,660 1.1 3.78 9.53 6
Edison, NJ (MD) USA 3,042,899,000 2.25 24,423 2.4 1.63 9.14 7
TORONTO CANADA 2,323,594,382 1.72 38,912 1.7 2.59 8.71 8
Atlanta-Sandy Springs-Marietta, GA (MSA) USA 3,298,241,000 2.44 38,190 1.6 2.55 8.51 9
Chicago-Naperville-Joliet, IL (MD) USA 4,852,844,000 3.59 44,474 1.2 2.96 7.77 10
Dallas-Plano-Irving, TX (MD) USA 3,791,291,000 2.81 31,614 1.5 2.11 7.57 11
Warren-Farmington Hills-Troy, MI (MD) USA 2,604,682,000 1.93 22,958 2.0 1.53 7.0 12
Philadelphia, PA (MD) USA 3,514,732,000 2.6 29,061 1.5 1.94 6.97 13
OTTAWA CANADA 977,494,700 0.72 13,690 3.3 0.91 6.27 14
Baltimore-Towson, MD (MSA) USA 1,992,641,000 1.47 24,110 1.9 1.61 6.23 15
Columbus, OH (MSA) USA 1,881,327,000 1.39 19,694 2.1 1.31 6.19 16
Denver-Aurora, CO (MSA) USA 2,076,236,000 1.54 21,350 1.7 1.42 5.39 17
Seattle-Bellevue-Everett, WA (MD) USA 2,304,224,000 1.71 22,806 1.6 1.52 5.22 18
Minneapolis-St. Paul-Bloomington, MN-WI (MSA) USA 2,287,765,000 1.69 24,673 1.4 1.64 4.92 19
Oakland-Fremont-Hayward, CA (MD) USA 2,176,714,000 1.61 18,191 1.8 1.21 4.86 20
MONTREAL CANADA 1,240,072,470 0.92 23,644 1.5 1.58 4.57 21
Austin-Round Rock, TX (MSA) USA 1,623,468,000 1.2 13,766 1.8 0.92 3.98 22
Huntsville, AL (MSA) USA 594,546,000 0.44 7,488 3.6 0.5 3.77 23
Houston-Sugar Land-Baytown, TX (MSA) USA 2,286,655,000 1.69 24,374 1.0 1.62 3.37 24
Boulder, CO (MSA) USA 593,848,000 0.44 6,145 3.8 0.41 3.32 25
Colorado Springs, CO (MSA) USA 954,138,000 0.71 7,083 2.8 0.47 3.3 26
Raleigh-Cary, NC (MSA) USA 1,169,612,000 0.87 9,371 1.8 0.62 2.85 27
Santa Ana-Anaheim-Irvine, CA (MD) USA 1,187,117,000 0.88 17,733 1.2 1.18 2.8 28
Kansas City, MO-KS (MSA) USA 1,321,025,000 0.98 13,721 1.4 0.91 2.78 29
San Diego-Carlsbad-San Marcos, CA (MSA) USA 905,777,000 0.67 15,676 1.2 1.04 2.48 30
Los Angeles-Long Beach-Glendale, CA (MD) USA 1,375,543,000 1.02 27,286 0.7 1.82 2.36 31
Newark-Union, NJ-PA (MD) USA 1,216,743,000 0.9 12,762 1.2 0.85 2.25 32
Dalton, GA (MSA) USA 253,817,000 0.19 3,496 4.5 0.23 2.23 33
Virginia Beach-Norfolk-Newport News, VA-NC (MSA) USA 546,256,000 0.4 10,864 1.4 0.72 2.0 34
St. Louis, MO-IL (MSA) USA 1,262,086,000 0.93 13,484 1.0 0.9 1.99 35
Salt Lake City, UT (MSA) USA 703,979,000 0.52 9,399 1.5 0.63 1.95 36
VANCOUVER CANADA 671,960,016 0.5 11,657 1.1 0.78 1.78 37
Tampa-St. Petersburg-Clearwater, FL (MSA) USA 960,128,000 0.71 12,104 0.9 0.81 1.62 38
Phoenix-Mesa-Scottsdale, AZ (MSA) USA 1,306,501,000 0.97 14,150 0.8 0.94 1.55 39
CALGARY CANADA 488,509,013 0.36 8,330 1.4 0.56 1.55 40
Hartford-West Hartford-East Hartford, CT (MSA) USA 782,436,000 0.58 7,912 1.3 0.53 1.46 41
Bridgeport-Stamford-Norwalk, CT (MSA) USA 800,717,000 0.59 6,420 1.5 0.43 1.38 42
Omaha-Council Bluffs, NE-IA (MSA) USA 514,655,000 0.38 6,624 1.4 0.44 1.34 43
Boston-Quincy, MA (MD) USA 731,881,000 0.54 10,513 1.0 0.7 1.32 44
Sacramento--Arden-Arcade--Roseville, CA (MSA) USA 534,610,000 0.4 9,261 1.0 0.62 1.26 45
Cleveland-Elyria-Mentor, OH (MSA) USA 638,419,000 0.47 9,913 0.9 0.66 1.25 46
Indianapolis, IN (MSA) USA 797,092,000 0.59 8,715 1.0 0.58 1.23 47
Orlando-Kissimmee, FL (MSA) USA 851,555,000 0.63 9,479 0.9 0.63 1.22 48
Jacksonville, FL (MSA) USA 685,298,000 0.51 6,932 1.1 0.46 1.15 49
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MD) USA 834,818,000 0.62 7,432 1.0 0.5 1.12 50
Cincinnati-Middletown, OH-KY-IN (MSA) USA 683,511,000 0.51 8,922 0.9 0.59 1.08 51
Little Rock-North Little Rock, AR (MSA) USA 375,137,000 0.28 5,074 1.5 0.34 1.05 52
Milwaukee-Waukesha-West Allis, WI (MSA) USA 706,398,000 0.52 7,451 0.9 0.5 0.97 53
Dayton, OH (MSA) USA 322,386,000 0.24 5,256 1.3 0.35 0.93 54
Provo-Orem, UT (MSA) USA 270,394,000 0.2 3,306 1.8 0.22 0.86 55
Richmond, VA (MSA) USA 235,851,000 0.17 6,418 1.0 0.43 0.83 56
Detroit-Livonia-Dearborn, MI (MD) USA 573,578,000 0.42 6,783 0.9 0.45 0.83 57
Portland-Vancouver-Beaverton, OR-WA (MSA) USA 699,708,000 0.52 7,433 0.7 0.5 0.79 58
Manchester-Nashua, NH (MSA) USA 410,388,000 0.3 3,100 1.5 0.21 0.78 59
Bloomington-Normal, IL (MSA) USA 147,508,000 0.11 2,252 2.5 0.15 0.76 60
EDMONTON CANADA 313,105,068 0.23 5,635 1.0 0.38 0.76 61
Pittsburgh, PA (MSA) USA 488,237,000 0.36 8,018 0.7 0.53 0.76 62
New Haven-Milford, CT (MSA) USA 512,190,000 0.38 4,130 1.1 0.28 0.73 63
Trenton-Ewing, NJ (MSA) USA 216,688,000 0.16 3,608 1.5 0.24 0.73 64
Columbus, GA-AL (MSA) USA 431,574,000 0.32 1,478 1.2 0.1 0.65 65
Honolulu, HI (MSA) USA 368,560,000 0.27 4,492 1.0 0.3 0.63 66
Rochester, NY (MSA) USA 519,896,000 0.38 4,420 0.9 0.29 0.62 67
Worcester, MA (MSA) USA 378,249,000 0.28 3,682 1.1 0.25 0.62 68
Charlotte-Gastonia-Concord, NC-SC (MSA) USA 460,543,000 0.34 6,099 0.7 0.41 0.6 69
Fort Walton Beach-Crestview-Destin, FL (MSA) USA 192,890,000 0.14 1,811 2.1 0.12 0.59 70
Nassau-Suffolk, NY (MD) USA 430,853,000 0.32 7,347 0.6 0.49 0.57 71
Providence-New Bedford-Fall River, RI-MA (MSA) USA 389,314,000 0.29 5,341 0.8 0.36 0.56 72
Birmingham-Hoover, AL (MSA) USA 322,544,000 0.24 4,584 0.9 0.31 0.55 73
HALIFAX CANADA 136,721,490 0.1 2,700 1.5 0.18 0.53 74
Durham, NC (MSA) USA 288,352,000 0.21 3,233 1.1 0.22 0.52 75
QUEBEC CANADA 206,485,865 0.15 3,590 1.1 0.24 0.52 76
Burlington-South Burlington, VT (MSA) USA 200,507,000 0.15 1,912 1.7 0.13 0.49 77
Camden, NJ (MD) USA 304,107,000 0.23 4,343 0.8 0.29 0.48 78
Harrisburg-Carlisle, PA (MSA) USA 237,380,000 0.18 3,371 1.0 0.22 0.48 79
KITCHENER WATERLOO CANADA 151,184,792 0.11 2,753 1.3 0.18 0.48 80
Mobile, AL (MSA) USA 201,932,000 0.15 2,422 1.3 0.16 0.47 81
Palm Bay-Melbourne-Titusville, FL (MSA) USA 322,445,000 0.24 2,358 1.1 0.16 0.46 82
West Palm Beach-Boca Raton-Boynton Beach, FL (MD) USA 293,198,000 0.22 4,348 0.8 0.29 0.44 83
Albany-Schenectady-Troy, NY (MSA) USA 210,733,000 0.16 3,812 0.9 0.25 0.43 84
Buffalo-Niagara Falls, NY (MSA) USA 166,739,000 0.12 4,208 0.8 0.28 0.42 85
Nashville-Davidson--Murfreesboro, TN (MSA) USA 449,881,000 0.33 4,488 0.6 0.3 0.4 86
Madison, WI (MSA) USA 245,499,000 0.18 3,081 0.9 0.21 0.39 87
Lexington-Fayette, KY (MSA) USA 239,906,000 0.18 2,565 1.0 0.17 0.39 88
Norwich-New London, CT (MSA) USA 168,271,000 0.12 1,887 1.4 0.13 0.38 89
Roanoke, VA (MSA) USA 80,013,000 0.06 2,186 1.4 0.15 0.38 90
Wilmington, DE-MD-NJ (MD) USA 312,158,000 0.23 2,896 0.8 0.19 0.36 91
Fort Worth-Arlington, TX (MD) USA 372,176,000 0.28 4,652 0.5 0.31 0.35 92
HAMILTON CANADA 161,200,835 0.12 2,902 0.9 0.19 0.35 93
Louisville, KY-IN (MSA) USA 261,560,000 0.19 3,924 0.6 0.26 0.34 94
Charleston-North Charleston, SC (MSA) USA 256,544,000 0.19 2,490 0.8 0.17 0.33 95
Rockingham County-Strafford County, NH (MD) USA 161,281,000 0.12 2,112 1.1 0.14 0.33 96
OSHAWA CANADA 119,722,584 0.09 1,934 1.2 0.13 0.32 97
Shreveport-Bossier City, LA (MSA) USA 186,965,000 0.14 1,889 1.1 0.13 0.31 98
Tallahassee, FL (MSA) USA 192,939,000 0.14 1,827 1.0 0.12 0.3 99
Montgomery, AL (MSA) USA 139,523,000 0.1 1,959 1.1 0.13 0.3 100
Tucson, AZ (MSA) USA 101,341,000 0.08 2,916 0.8 0.19 0.28 101
Des Moines, IA (MSA) USA 190,550,000 0.14 2,553 0.8 0.17 0.28 102
Oxnard-Thousand Oaks-Ventura, CA (MSA) USA 111,893,000 0.08 2,428 0.8 0.16 0.26 103
Lake County-Kenosha County, IL-WI (MD) USA 119,861,000 0.09 2,820 0.7 0.19 0.26 104
Miami-Miami Beach-Kendall, FL (MD) USA 211,187,000 0.16 4,539 0.4 0.3 0.25 105
Oklahoma City, OK (MSA) USA 248,794,000 0.18 3,118 0.6 0.21 0.25 106
Champaign-Urbana, IL (MSA) USA 111,847,000 0.08 1,274 1.1 0.08 0.22 107
Bismarck, ND (MSA) USA 22,179,000 0.02 992 1.7 0.07 0.21 108
WINDSOR CANADA 106,398,510 0.08 1,414 1.0 0.09 0.21 109
Riverside-San Bernardino-Ontario, CA (MSA) USA 125,911,000 0.09 4,543 0.4 0.3 0.21 110
Fargo, ND-MN (MSA) USA 107,582,000 0.08 1,280 1.1 0.09 0.21 111
Ann Arbor, MI (MSA) USA 115,636,000 0.09 1,735 0.9 0.12 0.21 112
San Antonio, TX (MSA) USA 220,825,000 0.16 3,539 0.4 0.24 0.2 113
Billings, MT (MSA) USA 88,902,000 0.07 1,035 1.3 0.07 0.2 114
Boise City-Nampa, ID (MSA) USA 146,419,000 0.11 1,920 0.7 0.13 0.19 115
Charlottesville, VA (MSA) USA 34,442,000 0.03 1,232 1.2 0.08 0.19 116
REGINA CANADA 63,862,936 0.05 1,200 1.2 0.08 0.19 117
Las Vegas-Paradise, NV (MSA) USA 310,318,000 0.23 3,421 0.4 0.23 0.19 118
Albuquerque, NM (MSA) USA 191,571,000 0.14 2,211 0.6 0.15 0.18 119
Fayetteville-Springdale-Rogers, AR-MO (MSA) USA 111,863,000 0.08 1,630 0.8 0.11 0.18 120
Lincoln, NE (MSA) USA 42,149,000 0.03 1,542 0.9 0.1 0.17 121
Portland-South Portland-Biddeford, ME (MSA) USA 122,072,000 0.09 1,818 0.7 0.12 0.17 122
Atlantic City, NJ (MSA) USA 112,220,000 0.08 1,327 0.9 0.09 0.17 123
VICTORIA CANADA 78,696,670 0.06 1,415 0.9 0.09 0.17 124
New Orleans-Metairie-Kenner, LA (MSA) USA 196,752,000 0.15 2,475 0.5 0.16 0.17 125
Killeen-Temple-Fort Hood, TX (MSA) USA 123,697,000 0.09 1,169 1.0 0.08 0.17 126
Warner Robins, GA (MSA) USA 34,863,000 0.03 871 1.5 0.06 0.17 127
Akron, OH (MSA) USA 97,010,000 0.07 1,974 0.6 0.13 0.15 128
Spokane, WA (MSA) USA 74,321,000 0.06 1,578 0.7 0.11 0.15 129
Lansing-East Lansing, MI (MSA) USA 101,384,000 0.08 1,565 0.7 0.1 0.15 130
Fort Collins-Loveland, CO (MSA) USA 45,719,000 0.03 1,260 0.9 0.08 0.15 131
Cedar Rapids, IA (MSA) USA 101,113,000 0.07 1,156 0.9 0.08 0.14 132
LONDON CANADA 88,770,419 0.07 1,488 0.7 0.1 0.14 133
Memphis, TN-MS-AR (MSA) USA 210,668,000 0.16 2,509 0.4 0.17 0.14 134
State College, PA (MSA) USA 75,812,000 0.06 820 1.1 0.05 0.14 135
Muncie, IN (MSA) USA 50,423,000 0.04 706 1.3 0.05 0.13 136
Bangor, ME (MSA) USA 63,989,000 0.05 821 1.1 0.05 0.13 137
Columbia, SC (MSA) USA 165,399,000 0.12 1,789 0.5 0.12 0.13 138
Ogden-Clearfield, UT (MSA) USA 59,017,000 0.04 1,428 0.7 0.1 0.13 139
Utica-Rome, NY (MSA) USA 107,498,000 0.08 1,038 0.8 0.07 0.13 140
Springfield, IL (MSA) USA 58,948,000 0.04 1,039 0.9 0.07 0.13 141
Santa Rosa-Petaluma, CA (MSA) USA 22,528,000 0.02 1,383 0.7 0.09 0.13 142
Baton Rouge, LA (MSA) USA 114,379,000 0.08 1,729 0.5 0.12 0.11 143
Syracuse, NY (MSA) USA 70,792,000 0.05 1,656 0.5 0.11 0.11 144
WINNIPEG CANADA 89,100,134 0.07 1,719 0.5 0.11 0.11 145
SASKATOON CANADA 46,539,645 0.03 1,000 0.8 0.07 0.11 146
Davenport-Moline-Rock Island, IA-IL (MSA) USA 79,511,000 0.06 1,201 0.6 0.08 0.11 147
Flint, MI (MSA) USA 75,397,000 0.06 1,023 0.7 0.07 0.1 148
Greensboro-High Point, NC (MSA) USA 99,407,000 0.07 1,594 0.4 0.11 0.09 149
GATINEAU CANADA 61,571,115 0.05 990 0.7 0.07 0.09 150
Pensacola-Ferry Pass-Brent, FL (MSA) USA 71,760,000 0.05 1,077 0.6 0.07 0.09 151
Tacoma, WA (MD) USA 47,965,000 0.04 1,407 0.5 0.09 0.09 152
Tulsa, OK (MSA) USA 82,700,000 0.06 1,686 0.4 0.11 0.09 153
Knoxville, TN (MSA) USA 102,035,000 0.08 1,451 0.4 0.1 0.09 154
Salinas, CA (MSA) USA 54,249,000 0.04 903 0.7 0.06 0.08 155
Allentown-Bethlehem-Easton, PA-NJ (MSA) USA 86,074,000 0.06 1,462 0.4 0.1 0.08 156
Grand Rapids-Wyoming, MI (MSA) USA 61,360,000 0.05 1,596 0.4 0.11 0.08 157
Fayetteville, NC (MSA) USA 80,805,000 0.06 857 0.7 0.06 0.08 158
Blacksburg-Christiansburg-Radford, VA (MSA) USA 41,257,000 0.03 640 0.9 0.04 0.08 159
Greenville, SC (MSA) USA 138,803,000 0.1 1,230 0.4 0.08 0.08 160
Sioux Falls, SD (MSA) USA 53,957,000 0.04 864 0.7 0.06 0.08 161
Binghamton, NY (MSA) USA 62,832,000 0.05 752 0.7 0.05 0.07 162
Chico, CA (MSA) USA 46,426,000 0.03 614 0.8 0.04 0.07 163
Kennewick-Richland-Pasco, WA (MSA) USA 38,781,000 0.03 697 0.8 0.05 0.07 164
Rocky Mount, NC (MSA) USA 17,687,000 0.01 597 0.9 0.04 0.07 165
Poughkeepsie-Newburgh-Middletown, NY (MSA) USA 89,027,000 0.07 1,119 0.4 0.07 0.07 166
SAINT JOHN CANADA 34,239,185 0.03 523 0.9 0.03 0.07 167
Bay City, MI (MSA) USA 38,772,000 0.03 399 1.1 0.03 0.07 168
El Paso, TX (MSA) USA 42,319,000 0.03 1,144 0.4 0.08 0.06 169
Lawton, OK (MSA) USA 60,293,000 0.04 364 0.9 0.02 0.06 170
Gulfport-Biloxi, MS (MSA) USA 45,904,000 0.03 685 0.6 0.05 0.06 171
Santa Cruz-Watsonville, CA (MSA) USA 31,777,000 0.02 652 0.7 0.04 0.06 172
Pascagoula, MS (MSA) USA 45,792,000 0.03 458 0.8 0.03 0.06 173
ST-JOHN'S CANADA 24,419,879 0.02 600 0.7 0.04 0.06 174
Ithaca, NY (MSA) USA 38,758,000 0.03 490 0.8 0.03 0.06 175
Bakersfield, CA (MSA) USA 37,407,000 0.03 980 0.4 0.07 0.05 176
Danville, VA (MSA) USA 21,995,000 0.02 397 1.0 0.03 0.05 177
Anchorage, AK (MSA) USA 63,785,000 0.05 777 0.5 0.05 0.05 178
Bremerton-Silverdale, WA (MSA) USA 29,963,000 0.02 564 0.7 0.04 0.05 179
Jackson, MS (MSA) USA 84,876,000 0.06 893 0.3 0.06 0.05 180
College Station-Bryan, TX (MSA) USA 40,515,000 0.03 535 0.6 0.04 0.05 181
Winston-Salem, NC (MSA) USA 35,534,000 0.03 868 0.4 0.06 0.04 182
Hagerstown-Martinsburg, MD-WV (MSA) USA 44,839,000 0.03 557 0.6 0.04 0.04 183
Greeley, CO (MSA) USA 23,982,000 0.02 525 0.6 0.03 0.04 184
Fresno, CA (MSA) USA 19,143,000 0.01 1,031 0.3 0.07 0.04 185
Missoula, MT (MSA) USA 19,812,000 0.01 432 0.8 0.03 0.04 186
Green Bay, WI (MSA) USA 27,306,000 0.02 750 0.4 0.05 0.04 187
Altoona, PA (MSA) USA 12,565,000 0.01 454 0.7 0.03 0.04 188
Beaumont-Port Arthur, TX (MSA) USA 11,615,000 0.01 734 0.5 0.05 0.04 189
Fort Wayne, IN (MSA) USA 36,290,000 0.03 808 0.4 0.05 0.04 190
San Luis Obispo-Paso Robles, CA (MSA) USA 12,769,000 0.01 553 0.5 0.04 0.04 191
Gainesville, FL (MSA) USA 30,752,000 0.02 571 0.4 0.04 0.03 192
Peoria, IL (MSA) USA 31,991,000 0.02 683 0.4 0.05 0.03 193
Kingsport-Bristol-Bristol, TN-VA (MSA) USA 50,113,000 0.04 495 0.4 0.03 0.03 194
Cape Coral-Fort Myers, FL (MSA) USA 18,848,000 0.01 757 0.3 0.05 0.03 195
Kokomo, IN (MSA) USA 24,317,000 0.02 324 0.7 0.02 0.03 196
Springfield, MA (MSA) USA 28,611,000 0.02 829 0.3 0.06 0.03 197
Holland-Grand Haven, MI (MSA) USA 12,876,000 0.01 515 0.5 0.03 0.03 198
Pittsfield, MA (MSA) USA 10,865,000 0.01 388 0.6 0.03 0.03 199
Lawrence, KS (MSA) USA 6,238,000 0.0 347 0.7 0.02 0.03 200
Reno-Sparks, NV (MSA) USA 68,642,000 0.05 640 0.3 0.04 0.03 201
Deltona-Daytona Beach-Ormond Beach, FL (MSA) USA 17,402,000 0.01 621 0.4 0.04 0.03 202
Evansville, IN-KY (MSA) USA 33,727,000 0.02 611 0.3 0.04 0.03 203
Chattanooga, TN-GA (MSA) USA 48,665,000 0.04 701 0.3 0.05 0.03 204
Yuba City, CA (MSA) USA 30,666,000 0.02 266 0.6 0.02 0.03 205
Olympia, WA (MSA) USA 21,818,000 0.02 458 0.5 0.03 0.03 206
Jefferson City, MO (MSA) USA 25,425,000 0.02 392 0.5 0.03 0.03 207
Appleton, WI (MSA) USA 12,082,000 0.01 502 0.4 0.03 0.03 208
Columbus, IN (MSA) USA 13,809,000 0.01 298 0.7 0.02 0.03 209
Ames, IA (MSA) USA 19,502,000 0.01 289 0.6 0.02 0.02 210
Saginaw-Saginaw Township North, MI (MSA) USA 22,209,000 0.02 405 0.5 0.03 0.02 211
Youngstown-Warren-Boardman, OH-PA (MSA) USA 18,278,000 0.01 679 0.3 0.05 0.02 212
Toledo, OH (MSA) USA 10,517,000 0.01 780 0.2 0.05 0.02 213
Salem, OR (MSA) USA 13,262,000 0.01 524 0.3 0.03 0.02 214
South Bend-Mishawaka, IN-MI (MSA) USA 21,736,000 0.02 501 0.4 0.03 0.02 215
Cheyenne, WY (MSA) USA 35,588,000 0.03 228 0.5 0.02 0.02 216
Augusta-Richmond County, GA-SC (MSA) USA 33,635,000 0.02 602 0.3 0.04 0.02 217
Panama City-Lynn Haven, FL (MSA) USA 10,407,000 0.01 359 0.5 0.02 0.02 218
Duluth, MN-WI (MSA) USA 15,267,000 0.01 458 0.3 0.03 0.02 219
Bend, OR (MSA) USA 12,517,000 0.01 334 0.5 0.02 0.02 220
Albany, GA (MSA) USA 7,992,000 0.01 315 0.5 0.02 0.02 221
Coeur d'Alene, ID (MSA) USA 8,397,000 0.01 293 0.5 0.02 0.02 222
Johnstown, PA (MSA) USA 8,318,000 0.01 302 0.5 0.02 0.02 223
Dubuque, IA (MSA) USA 13,735,000 0.01 277 0.5 0.02 0.02 224
Jacksonville, NC (MSA) USA 17,837,000 0.01 240 0.5 0.02 0.02 225
Lancaster, PA (MSA) USA 15,535,000 0.01 551 0.2 0.04 0.02 226
Barnstable Town, MA (MSA) USA 8,058,000 0.01 347 0.4 0.02 0.02 227
Asheville, NC (MSA) USA 17,327,000 0.01 459 0.3 0.03 0.02 228
Corvallis, OR (MSA) USA 5,712,000 0.0 215 0.6 0.01 0.02 229
Napa, CA (MSA) USA 5,976,000 0.0 272 0.4 0.02 0.01 230
Eau Claire, WI (MSA) USA 9,451,000 0.01 308 0.4 0.02 0.01 231
Reading, PA (MSA) USA 6,176,000 0.0 449 0.3 0.03 0.01 232
Las Cruces, NM (MSA) USA 19,999,000 0.01 253 0.4 0.02 0.01 233
Wilmington, NC (MSA) USA 11,510,000 0.01 393 0.3 0.03 0.01 234
La Crosse, WI-MN (MSA) USA 13,285,000 0.01 273 0.4 0.02 0.01 235
Clarksville, TN-KY (MSA) USA 9,850,000 0.01 297 0.4 0.02 0.01 236
Wichita, KS (MSA) USA 13,316,000 0.01 557 0.2 0.04 0.01 237
Gary, IN (MD) USA 17,276,000 0.01 528 0.2 0.04 0.01 238
Corpus Christi, TX (MSA) USA 12,065,000 0.01 418 0.2 0.03 0.01 239
Sioux City, IA-NE-SD (MSA) USA 17,455,000 0.01 257 0.3 0.02 0.01 240
Erie, PA (MSA) USA 6,628,000 0.0 363 0.3 0.02 0.01 241
Scranton--Wilkes-Barre, PA (MSA) USA 13,542,000 0.01 495 0.2 0.03 0.01 242
Idaho Falls, ID (MSA) USA 3,556,000 0.0 219 0.4 0.01 0.01 243
Hattiesburg, MS (MSA) USA 15,913,000 0.01 222 0.4 0.01 0.01 244
Naples-Marco Island, FL (MSA) USA 7,779,000 0.01 347 0.3 0.02 0.01 245
Waterloo-Cedar Falls, IA (MSA) USA 7,258,000 0.01 285 0.3 0.02 0.01 246
Bellingham, WA (MSA) USA 6,001,000 0.0 270 0.3 0.02 0.01 247
Santa Fe, NM (MSA) USA 17,876,000 0.01 219 0.3 0.01 0.01 248
Rochester, MN (MSA) USA 18,004,000 0.01 286 0.3 0.02 0.01 249
Canton-Massillon, OH (MSA) USA 6,316,000 0.0 369 0.2 0.02 0.01 250
St. Cloud, MN (MSA) USA 7,791,000 0.01 280 0.3 0.02 0.01 251
Eugene-Springfield, OR (MSA) USA 11,450,000 0.01 333 0.2 0.02 0.01 252
Lakeland, FL (MSA) USA 9,824,000 0.01 391 0.2 0.03 0.01 253
Athens-Clarke County, GA (MSA) USA 5,807,000 0.0 242 0.3 0.02 0.01 254
Kalamazoo-Portage, MI (MSA) USA 3,678,000 0.0 322 0.2 0.02 0.01 255
Amarillo, TX (MSA) USA 7,609,000 0.01 279 0.3 0.02 0.01 256
Bloomington, IN (MSA) USA 20,762,000 0.02 210 0.3 0.01 0.01 257
Weirton-Steubenville, WV-OH (MSA) USA 7,647,000 0.01 176 0.4 0.01 0.01 258
Topeka, KS (MSA) USA 4,263,000 0.0 274 0.3 0.02 0.01 259
Abilene, TX (MSA) USA 5,005,000 0.0 209 0.3 0.01 0.01 260
Charleston, WV (MSA) USA 6,234,000 0.0 315 0.2 0.02 0.01 261
Tuscaloosa, AL (MSA) USA 3,086,000 0.0 255 0.3 0.02 0.01 262
Lafayette, LA (MSA) USA 7,246,000 0.01 306 0.2 0.02 0.01 263
Carson City, NV (MSA) USA 11,309,000 0.01 134 0.4 0.01 0.01 264
Rapid City, SD (MSA) USA 11,827,000 0.01 169 0.3 0.01 0.01 265
Modesto, CA (MSA) USA 1,356,000 0.0 290 0.2 0.02 0.01 266
York-Hanover, PA (MSA) USA 7,088,000 0.01 308 0.2 0.02 0.01 267
Springfield, MO (MSA) USA 5,347,000 0.0 317 0.2 0.02 0.01 268
Port St. Lucie-Fort Pierce, FL (MSA) USA 4,674,000 0.0 258 0.2 0.02 0.01 269
Yuma, AZ (MSA) USA 4,103,000 0.0 159 0.3 0.01 0.01 270
Elizabethtown, KY (MSA) USA 2,393,000 0.0 151 0.3 0.01 0.01 271
Hinesville-Fort Stewart, GA (MSA) USA 7,392,000 0.01 89 0.5 0.01 0.01 272
Lafayette, IN (MSA) USA 3,464,000 0.0 200 0.2 0.01 0.01 273
Kingston, NY (MSA) USA 6,775,000 0.01 161 0.3 0.01 0.01 274
Stockton, CA (MSA) USA 3,588,000 0.0 297 0.1 0.02 0.01 275
Harrisonburg, VA (MSA) USA 1,785,000 0.0 160 0.3 0.01 0.01 276
Gainesville, GA (MSA) USA 554,000 0.0 174 0.2 0.01 0.0 277
Waco, TX (MSA) USA 12,818,000 0.01 195 0.2 0.01 0.0 278
Iowa City, IA (MSA) USA 10,612,000 0.01 178 0.2 0.01 0.0 279
Morgantown, WV (MSA) USA 7,049,000 0.01 147 0.2 0.01 0.0 280
Grand Forks, ND-MN (MSA) USA 9,223,000 0.01 132 0.2 0.01 0.0 281
Redding, CA (MSA) USA 1,520,000 0.0 154 0.2 0.01 0.0 282
Vero Beach, FL (MSA) USA 3,238,000 0.0 131 0.3 0.01 0.0 283
Wheeling, WV-OH (MSA) USA 4,777,000 0.0 154 0.2 0.01 0.0 284
Lebanon, PA (MSA) USA 719,000 0.0 133 0.3 0.01 0.0 285
Casper, WY (MSA) USA 3,819,000 0.0 117 0.3 0.01 0.0 286
Macon, GA (MSA) USA 1,929,000 0.0 186 0.2 0.01 0.0 287
Johnson City, TN (MSA) USA 9,103,000 0.01 159 0.2 0.01 0.0 288
Vallejo-Fairfield, CA (MSA) USA 3,316,000 0.0 192 0.2 0.01 0.0 289
Lynchburg, VA (MSA) USA 1,549,000 0.0 177 0.2 0.01 0.0 290
Rockford, IL (MSA) USA 4,483,000 0.0 209 0.1 0.01 0.0 291
Fort Smith, AR-OK (MSA) USA 7,681,000 0.01 178 0.1 0.01 0.0 292
Oshkosh-Neenah, WI (MSA) USA 3,149,000 0.0 155 0.2 0.01 0.0 293
Wenatchee, WA (MSA) USA 2,915,000 0.0 100 0.3 0.01 0.0 294
Goldsboro, NC (MSA) USA 1,185,000 0.0 107 0.2 0.01 0.0 295
Dover, DE (MSA) USA 741,000 0.0 125 0.2 0.01 0.0 296
