Back to 2007 Metros List

Back to 2003 Metros List

2007 Industry Rankings

 

Navigational, Measuring, Electromedical, and Control Instruments Manufacturing - 3345
Metro Country Wages Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Los Angeles-Long Beach-Glendale, CA (MD) USA 4,733,259,000 12.51 36,175 2.8 7.71 100.0 1
San Jose-Sunnyvale-Santa Clara, CA (MSA) USA 1,728,402,000 4.57 18,328 6.5 3.91 94.98 2
Cambridge-Newton-Framingham, MA (MD) USA 1,620,005,000 4.28 16,393 6.5 3.49 88.1 3
Minneapolis-St. Paul-Bloomington, MN-WI (MSA) USA 1,623,665,000 4.29 23,086 4.2 4.92 75.35 4
Manchester-Nashua, NH (MSA) USA 579,784,000 1.53 7,063 11.0 1.51 63.79 5
Santa Ana-Anaheim-Irvine, CA (MD) USA 2,205,271,000 5.83 16,919 3.6 3.61 59.44 6
Boulder, CO (MSA) USA 346,044,000 0.91 4,461 8.7 0.95 30.99 7
Binghamton, NY (MSA) USA 254,967,000 0.67 3,289 9.3 0.7 25.73 8
Phoenix-Mesa-Scottsdale, AZ (MSA) USA 1,050,547,000 2.78 12,031 2.0 2.56 20.81 9
Milwaukee-Waukesha-West Allis, WI (MSA) USA 572,153,000 1.51 7,911 3.0 1.69 18.99 10
San Diego-Carlsbad-San Marcos, CA (MSA) USA 765,185,000 2.02 8,526 2.1 1.82 14.89 11
Dallas-Plano-Irving, TX (MD) USA 1,427,432,000 3.77 8,667 1.4 1.85 13.25 12
Baltimore-Towson, MD (MSA) USA 870,987,000 2.3 7,489 1.8 1.6 12.84 13
Syracuse, NY (MSA) USA 380,995,000 1.01 3,620 3.6 0.77 12.27 14
Seattle-Bellevue-Everett, WA (MD) USA 641,135,000 1.7 8,259 1.8 1.76 12.0 15
Cedar Rapids, IA (MSA) USA 163,721,000 0.43 2,485 5.9 0.53 11.54 16
Palm Bay-Melbourne-Titusville, FL (MSA) USA 215,853,000 0.57 3,050 4.7 0.65 11.33 17
Oakland-Fremont-Hayward, CA (MD) USA 479,577,000 1.27 6,136 1.9 1.31 9.19 18
Dubuque, IA (MSA) USA 54,921,000 0.15 1,395 8.1 0.3 8.37 19
Fort Collins-Loveland, CO (MSA) USA 209,573,000 0.55 1,919 4.5 0.41 8.37 20
Camden, NJ (MD) USA 427,415,000 1.13 3,887 2.3 0.83 8.36 21
Portland-Vancouver-Beaverton, OR-WA (MSA) USA 495,256,000 1.31 5,517 1.7 1.18 8.09 22
Durham, NC (MSA) USA 374,833,000 0.99 2,415 2.7 0.51 7.27 23
Nassau-Suffolk, NY (MD) USA 574,497,000 1.52 5,680 1.5 1.21 7.21 24
Lake County-Kenosha County, IL-WI (MD) USA 307,517,000 0.81 3,099 2.5 0.66 6.65 25
Grand Rapids-Wyoming, MI (MSA) USA 231,014,000 0.61 3,101 2.6 0.66 6.5 26
Santa Rosa-Petaluma, CA (MSA) USA 265,583,000 0.7 1,875 3.2 0.4 6.39 27
Salt Lake City, UT (MSA) USA 295,553,000 0.78 3,840 1.9 0.82 6.16 28
Mansfield, OH (MSA) USA 43,012,000 0.11 1,152 6.5 0.25 5.51 29
Bridgeport-Stamford-Norwalk, CT (MSA) USA 237,590,000 0.63 3,101 2.3 0.66 5.38 30
Cleveland, TN (MSA) USA 23,113,000 0.06 983 7.5 0.21 5.26 31
Worcester, MA (MSA) USA 230,193,000 0.61 2,482 2.4 0.53 5.18 32
Providence-New Bedford-Fall River, RI-MA (MSA) USA 214,892,000 0.57 3,783 1.7 0.81 4.95 33
Iowa City, IA (MSA) USA 58,187,000 0.15 1,346 4.8 0.29 4.87 34
Madison, WI (MSA) USA 136,635,000 0.36 2,366 2.2 0.5 4.02 35
Chicago-Naperville-Joliet, IL (MD) USA 495,859,000 1.31 7,615 0.6 1.62 3.73 36
Tampa-St. Petersburg-Clearwater, FL (MSA) USA 407,835,000 1.08 4,037 1.0 0.86 3.73 37
Houston-Sugar Land-Baytown, TX (MSA) USA 260,339,000 0.69 6,217 0.8 1.33 3.58 38
OTTAWA CANADA 159,549,541 0.42 2,400 1.9 0.51 3.54 39
Boston-Quincy, MA (MD) USA 393,586,000 1.04 3,800 1.1 0.81 3.53 40
Wilmington, DE-MD-NJ (MD) USA 263,596,000 0.7 1,824 1.7 0.39 3.18 41
Philadelphia, PA (MD) USA 412,015,000 1.09 4,693 0.8 1.0 3.07 42
New Haven-Milford, CT (MSA) USA 138,841,000 0.37 2,131 1.8 0.45 3.01 43
Albuquerque, NM (MSA) USA 151,744,000 0.4 2,074 1.7 0.44 2.87 44
TORONTO CANADA 255,102,264 0.67 5,250 0.7 1.12 2.85 45
New York-White Plains-Wayne, NY-NJ (MD) USA 789,496,000 2.09 7,426 0.5 1.58 2.84 46
Holland-Grand Haven, MI (MSA) USA 37,509,000 0.1 1,170 3.3 0.25 2.83 47
Rochester, NY (MSA) USA 158,439,000 0.42 2,368 1.5 0.5 2.79 48
State College, PA (MSA) USA 65,382,000 0.17 835 3.7 0.18 2.58 49
Indianapolis, IN (MSA) USA 116,396,000 0.31 3,157 1.1 0.67 2.57 50
Pittsburgh, PA (MSA) USA 207,584,000 0.55 3,415 1.0 0.73 2.55 51
Tulsa, OK (MSA) USA 66,545,000 0.18 2,123 1.6 0.45 2.48 52
Cleveland-Elyria-Mentor, OH (MSA) USA 184,218,000 0.49 3,202 1.0 0.68 2.38 53
San Francisco-San Mateo-Redwood City, CA (MD) USA 330,974,000 0.88 2,901 1.0 0.62 2.34 54
MONTREAL CANADA 203,197,709 0.54 3,721 0.7 0.79 2.12 55
Fort Wayne, IN (MSA) USA 24,911,000 0.07 1,375 2.0 0.29 1.99 56
Bloomington, IN (MSA) USA 9,667,000 0.03 832 3.3 0.18 1.91 57
Utica-Rome, NY (MSA) USA 62,422,000 0.17 992 2.4 0.21 1.91 58
San Angelo, TX (MSA) USA 509,000 0.0 612 4.4 0.13 1.88 59
Waco, TX (MSA) USA 101,061,000 0.27 664 2.0 0.14 1.64 60
Raleigh-Cary, NC (MSA) USA 156,070,000 0.41 1,652 1.0 0.35 1.5 61
Ocala, FL (MSA) USA 54,211,000 0.14 744 2.3 0.16 1.41 62
Miami-Miami Beach-Kendall, FL (MD) USA 167,264,000 0.44 2,378 0.7 0.51 1.37 63
Wichita, KS (MSA) USA 85,318,000 0.23 1,259 1.3 0.27 1.35 64
Winston-Salem, NC (MSA) USA 54,072,000 0.14 1,101 1.6 0.23 1.35 65
Charlottesville, VA (MSA) USA 108,702,000 0.29 500 1.6 0.11 1.34 66
Hartford-West Hartford-East Hartford, CT (MSA) USA 103,876,000 0.27 1,829 0.9 0.39 1.3 67
Rockford, IL (MSA) USA 50,668,000 0.13 902 1.8 0.19 1.26 68
Longview, WA (MSA) USA 15,699,000 0.04 448 3.8 0.1 1.24 69
Lincoln, NE (MSA) USA 7,811,000 0.02 965 1.8 0.21 1.22 70
Oxnard-Thousand Oaks-Ventura, CA (MSA) USA 40,245,000 0.11 1,226 1.3 0.26 1.18 71
Knoxville, TN (MSA) USA 40,953,000 0.11 1,262 1.2 0.27 1.11 72
Edison, NJ (MD) USA 188,812,000 0.5 2,028 0.6 0.43 1.07 73
Rockingham County-Strafford County, NH (MD) USA 28,816,000 0.08 924 1.6 0.2 1.04 74
Cincinnati-Middletown, OH-KY-IN (MSA) USA 99,450,000 0.26 2,090 0.6 0.45 1.01 75
Newark-Union, NJ-PA (MD) USA 165,057,000 0.44 1,999 0.6 0.43 1.0 76
Austin-Round Rock, TX (MSA) USA 21,481,000 0.06 1,744 0.7 0.37 0.92 77
Buffalo-Niagara Falls, NY (MSA) USA 100,819,000 0.27 1,374 0.8 0.29 0.91 78
Evansville, IN-KY (MSA) USA 36,701,000 0.1 817 1.5 0.17 0.9 79
Atlanta-Sandy Springs-Marietta, GA (MSA) USA 165,278,000 0.44 2,874 0.4 0.61 0.83 80
Denver-Aurora, CO (MSA) USA 166,160,000 0.44 1,882 0.5 0.4 0.77 81
Spokane, WA (MSA) USA 19,555,000 0.05 820 1.2 0.17 0.71 82
Sherman-Denison, TX (MSA) USA 49,986,000 0.13 242 1.7 0.05 0.71 83
Colorado Springs, CO (MSA) USA 18,018,000 0.05 892 1.1 0.19 0.7 84
Glens Falls, NY (MSA) USA 25,508,000 0.07 363 2.1 0.08 0.64 85
Deltona-Daytona Beach-Ormond Beach, FL (MSA) USA 37,133,000 0.1 651 1.2 0.14 0.62 86
Akron, OH (MSA) USA 60,833,000 0.16 901 0.9 0.19 0.62 87
Muncie, IN (MSA) USA 8,092,000 0.02 375 2.3 0.08 0.6 88
Sacramento--Arden-Arcade--Roseville, CA (MSA) USA 37,304,000 0.1 1,518 0.5 0.32 0.59 89
Huntsville, AL (MSA) USA 47,436,000 0.13 693 1.1 0.15 0.58 90
Waterloo-Cedar Falls, IA (MSA) USA 13,272,000 0.04 468 1.7 0.1 0.57 91
Saginaw-Saginaw Township North, MI (MSA) USA 42,650,000 0.11 409 1.5 0.09 0.57 92
Tucson, AZ (MSA) USA 42,033,000 0.11 949 0.8 0.2 0.57 93
Dayton, OH (MSA) USA 22,402,000 0.06 994 0.8 0.21 0.56 94
Kansas City, MO-KS (MSA) USA 42,619,000 0.11 1,545 0.5 0.33 0.55 95
Morristown, TN (MSA) USA 4,729,000 0.01 350 2.2 0.07 0.54 96
Fort Walton Beach-Crestview-Destin, FL (MSA) USA 42,555,000 0.11 386 1.5 0.08 0.52 97
St. Joseph, MO-KS (MSA) USA 8,078,000 0.02 359 2.0 0.08 0.5 98
Bethesda-Gaithersburg-Frederick, MD (MD) USA 102,305,000 0.27 1,027 0.6 0.22 0.5 99
Jefferson City, MO (MSA) USA 11,281,000 0.03 410 1.7 0.09 0.49 100
Orlando-Kissimmee, FL (MSA) USA 59,175,000 0.16 1,498 0.4 0.32 0.49 101
St. Louis, MO-IL (MSA) USA 68,594,000 0.18 1,634 0.4 0.35 0.47 102
Logan, UT-ID (MSA) USA 8,786,000 0.02 323 2.0 0.07 0.47 103
Hanford-Corcoran, CA (MSA) USA 917,000 0.0 269 2.4 0.06 0.46 104
Wenatchee, WA (MSA) USA 10,169,000 0.03 275 2.2 0.06 0.45 105
Riverside-San Bernardino-Ontario, CA (MSA) USA 51,616,000 0.14 1,531 0.4 0.33 0.43 106
Burlington-South Burlington, VT (MSA) USA 53,520,000 0.14 371 1.0 0.08 0.43 107
Columbus, OH (MSA) USA 75,637,000 0.2 1,249 0.4 0.27 0.41 108
Ann Arbor, MI (MSA) USA 34,116,000 0.09 571 0.9 0.12 0.41 109
Nashville-Davidson--Murfreesboro, TN (MSA) USA 27,941,000 0.07 1,143 0.5 0.24 0.4 110
Reno-Sparks, NV (MSA) USA 14,941,000 0.04 617 0.9 0.13 0.39 111
Scranton--Wilkes-Barre, PA (MSA) USA 30,751,000 0.08 640 0.8 0.14 0.38 112
Johnson City, TN (MSA) USA 11,325,000 0.03 363 1.4 0.08 0.38 113
Warren-Farmington Hills-Troy, MI (MD) USA 59,102,000 0.16 1,368 0.4 0.29 0.38 114
Terre Haute, IN (MSA) USA 7,168,000 0.02 332 1.5 0.07 0.34 115
Des Moines, IA (MSA) USA 34,816,000 0.09 672 0.7 0.14 0.34 116
Rocky Mount, NC (MSA) USA 36,816,000 0.1 223 1.1 0.05 0.34 117
Lafayette, IN (MSA) USA 14,689,000 0.04 365 1.2 0.08 0.34 118
Danville, VA (MSA) USA 13,919,000 0.04 228 1.7 0.05 0.32 119
Yuba City, CA (MSA) USA 11,241,000 0.03 234 1.8 0.05 0.32 120
Provo-Orem, UT (MSA) USA 42,384,000 0.11 443 0.8 0.09 0.31 121
Oklahoma City, OK (MSA) USA 12,488,000 0.03 872 0.5 0.19 0.31 122
Barnstable Town, MA (MSA) USA 33,898,000 0.09 302 1.0 0.06 0.3 123
Omaha-Council Bluffs, NE-IA (MSA) USA 36,104,000 0.1 757 0.5 0.16 0.3 124
Flagstaff, AZ (MSA) USA 29,978,000 0.08 220 1.1 0.05 0.29 125
Detroit-Livonia-Dearborn, MI (MD) USA 33,917,000 0.09 972 0.4 0.21 0.28 126
Kennewick-Richland-Pasco, WA (MSA) USA 12,412,000 0.03 326 1.2 0.07 0.27 127
Niles-Benton Harbor, MI (MSA) USA 8,340,000 0.02 274 1.4 0.06 0.27 128
Weirton-Steubenville, WV-OH (MSA) USA 7,624,000 0.02 229 1.6 0.05 0.26 129
Kingsport-Bristol-Bristol, TN-VA (MSA) USA 15,509,000 0.04 357 1.0 0.08 0.25 130
Parkersburg-Marietta-Vienna, WV-OH (MSA) USA 6,349,000 0.02 283 1.2 0.06 0.25 131
Beaumont-Port Arthur, TX (MSA) USA 18,094,000 0.05 404 0.8 0.09 0.24 132
Santa Cruz-Watsonville, CA (MSA) USA 23,102,000 0.06 294 1.0 0.06 0.24 133
Clarksville, TN-KY (MSA) USA 5,992,000 0.02 296 1.1 0.06 0.24 134
Lancaster, PA (MSA) USA 27,773,000 0.07 464 0.6 0.1 0.23 135
New Orleans-Metairie-Kenner, LA (MSA) USA 44,163,000 0.12 676 0.4 0.14 0.22 136
Harrisonburg, VA (MSA) USA 14,922,000 0.04 230 1.2 0.05 0.22 137
College Station-Bryan, TX (MSA) USA 34,348,000 0.09 204 0.7 0.04 0.21 138
Washington-Arlington-Alexandria, DC-VA-MD-WV (MD) USA 133,835,000 0.35 1,379 0.2 0.29 0.21 139
Michigan City-La Porte, IN (MSA) USA 7,954,000 0.02 199 1.4 0.04 0.2 140
Lawton, OK (MSA) USA 5,390,000 0.01 191 1.5 0.04 0.2 141
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MD) USA 39,173,000 0.1 779 0.3 0.17 0.19 142
Ithaca, NY (MSA) USA 13,592,000 0.04 211 1.1 0.04 0.18 143
Blacksburg-Christiansburg-Radford, VA (MSA) USA 10,661,000 0.03 219 1.0 0.05 0.17 144
Virginia Beach-Norfolk-Newport News, VA-NC (MSA) USA 46,656,000 0.12 704 0.3 0.15 0.16 145
Florence, SC (MSA) USA 3,283,000 0.01 246 0.9 0.05 0.15 146
Salinas, CA (MSA) USA 33,151,000 0.09 248 0.6 0.05 0.15 147
Louisville, KY-IN (MSA) USA 12,138,000 0.03 612 0.3 0.13 0.14 148
Ames, IA (MSA) USA 16,913,000 0.04 136 0.9 0.03 0.14 149
Fort Worth-Arlington, TX (MD) USA 47,706,000 0.13 676 0.3 0.14 0.14 150
Winchester, VA-WV (MSA) USA 11,894,000 0.03 172 1.0 0.04 0.13 151
Allentown-Bethlehem-Easton, PA-NJ (MSA) USA 23,109,000 0.06 425 0.4 0.09 0.13 152
Little Rock-North Little Rock, AR (MSA) USA 10,723,000 0.03 437 0.4 0.09 0.13 153
Merced, CA (MSA) USA 4,252,000 0.01 174 1.0 0.04 0.12 154
Port St. Lucie-Fort Pierce, FL (MSA) USA 16,087,000 0.04 246 0.6 0.05 0.12 155
Roanoke, VA (MSA) USA 17,692,000 0.05 269 0.5 0.06 0.11 156
Albany-Schenectady-Troy, NY (MSA) USA 5,121,000 0.01 472 0.3 0.1 0.11 157
St. Cloud, MN (MSA) USA 1,107,000 0.0 222 0.7 0.05 0.11 158
Huntington-Ashland, WV-KY-OH (MSA) USA 3,356,000 0.01 238 0.6 0.05 0.11 159
Greensboro-High Point, NC (MSA) USA 14,915,000 0.04 410 0.4 0.09 0.11 160
Elkhart-Goshen, IN (MSA) USA 7,099,000 0.02 243 0.6 0.05 0.11 161
Carson City, NV (MSA) USA 3,809,000 0.01 122 1.2 0.03 0.11 162
Victoria, TX (MSA) USA 8,435,000 0.02 146 0.9 0.03 0.1 163
Lynchburg, VA (MSA) USA 18,856,000 0.05 193 0.6 0.04 0.1 164
Erie, PA (MSA) USA 3,890,000 0.01 246 0.6 0.05 0.1 165
Trenton-Ewing, NJ (MSA) USA 17,407,000 0.05 306 0.4 0.07 0.1 166
Owensboro, KY (MSA) USA 4,001,000 0.01 137 0.9 0.03 0.09 167
Youngstown-Warren-Boardman, OH-PA (MSA) USA 11,205,000 0.03 292 0.4 0.06 0.08 168
Gary, IN (MD) USA 4,777,000 0.01 321 0.4 0.07 0.08 169
Charlotte-Gastonia-Concord, NC-SC (MSA) USA 39,526,000 0.1 507 0.2 0.11 0.08 170
Prescott, AZ (MSA) USA 9,269,000 0.02 137 0.7 0.03 0.08 171
Goldsboro, NC (MSA) USA 6,644,000 0.02 117 0.8 0.02 0.08 172
Fayetteville-Springdale-Rogers, AR-MO (MSA) USA 5,850,000 0.02 259 0.4 0.06 0.07 173
Johnstown, PA (MSA) USA 3,754,000 0.01 138 0.7 0.03 0.07 174
Norwich-New London, CT (MSA) USA 7,365,000 0.02 204 0.5 0.04 0.07 175
Springfield, MA (MSA) USA 4,133,000 0.01 297 0.3 0.06 0.07 176
York-Hanover, PA (MSA) USA 2,340,000 0.01 235 0.4 0.05 0.07 177
Racine, WI (MSA) USA 1,888,000 0.0 154 0.6 0.03 0.07 178
Sheboygan, WI (MSA) USA 1,332,000 0.0 138 0.7 0.03 0.07 179
Rochester, MN (MSA) USA 313,000 0.0 177 0.5 0.04 0.07 180
Albany, GA (MSA) USA 6,733,000 0.02 129 0.6 0.03 0.06 181
Decatur, IL (MSA) USA 2,653,000 0.01 118 0.7 0.03 0.06 182
Medford, OR (MSA) USA 6,994,000 0.02 140 0.5 0.03 0.06 183
Bakersfield, CA (MSA) USA 10,853,000 0.03 236 0.3 0.05 0.06 184
Fargo, ND-MN (MSA) USA 3,701,000 0.01 169 0.5 0.04 0.06 185
Jackson, TN (MSA) USA 656,000 0.0 122 0.6 0.03 0.05 186
Augusta-Richmond County, GA-SC (MSA) USA 2,891,000 0.01 219 0.3 0.05 0.05 187
Gainesville, FL (MSA) USA 3,422,000 0.01 170 0.4 0.04 0.05 188
Morgantown, WV (MSA) USA 2,289,000 0.01 113 0.6 0.02 0.05 189
Tallahassee, FL (MSA) USA 5,522,000 0.01 189 0.3 0.04 0.05 190
Peoria, IL (MSA) USA 8,534,000 0.02 189 0.3 0.04 0.05 191
Bend, OR (MSA) USA 9,516,000 0.03 106 0.5 0.02 0.05 192
Shreveport-Bossier City, LA (MSA) USA 7,734,000 0.02 181 0.3 0.04 0.04 193
Lafayette, LA (MSA) USA 5,547,000 0.01 166 0.4 0.04 0.04 194
Baton Rouge, LA (MSA) USA 9,294,000 0.02 260 0.2 0.06 0.04 195
Corpus Christi, TX (MSA) USA 4,849,000 0.01 180 0.3 0.04 0.04 196
Warner Robins, GA (MSA) USA 4,500,000 0.01 102 0.6 0.02 0.04 197
Williamsport, PA (MSA) USA 2,144,000 0.01 99 0.6 0.02 0.04 198
Kalamazoo-Portage, MI (MSA) USA 7,392,000 0.02 159 0.4 0.03 0.04 199
Charleston-North Charleston, SC (MSA) USA 9,681,000 0.03 228 0.2 0.05 0.04 200
Pascagoula, MS (MSA) USA 1,764,000 0.0 101 0.6 0.02 0.04 201
Springfield, IL (MSA) USA 7,858,000 0.02 134 0.4 0.03 0.04 202
Salem, OR (MSA) USA 3,239,000 0.01 163 0.3 0.03 0.04 203
Bowling Green, KY (MSA) USA 4,421,000 0.01 101 0.5 0.02 0.04 204
Toledo, OH (MSA) USA 8,327,000 0.02 234 0.2 0.05 0.04 205
Duluth, MN-WI (MSA) USA 2,139,000 0.01 151 0.4 0.03 0.04 206
West Palm Beach-Boca Raton-Boynton Beach, FL (MD) USA 12,311,000 0.03 307 0.2 0.07 0.04 207
Napa, CA (MSA) USA 10,127,000 0.03 88 0.4 0.02 0.04 208
Asheville, NC (MSA) USA 4,704,000 0.01 168 0.3 0.04 0.04 209
Portland-South Portland-Biddeford, ME (MSA) USA 15,715,000 0.04 186 0.2 0.04 0.04 210
Kokomo, IN (MSA) USA 3,664,000 0.01 83 0.6 0.02 0.04 211
Boise City-Nampa, ID (MSA) USA 598,000 0.0 205 0.2 0.04 0.03 212
Lima, OH (MSA) USA 2,614,000 0.01 90 0.5 0.02 0.03 213
Wheeling, WV-OH (MSA) USA 2,404,000 0.01 98 0.5 0.02 0.03 214
Charleston, WV (MSA) USA 2,213,000 0.01 145 0.3 0.03 0.03 215
Modesto, CA (MSA) USA 5,903,000 0.02 144 0.3 0.03 0.03 216
Montgomery, AL (MSA) USA 11,895,000 0.03 140 0.3 0.03 0.03 217
Vineland-Millville-Bridgeton, NJ (MSA) USA 10,385,000 0.03 71 0.4 0.02 0.03 218
Sumter, SC (MSA) USA 4,474,000 0.01 65 0.5 0.01 0.03 219
Eugene-Springfield, OR (MSA) USA 2,884,000 0.01 137 0.3 0.03 0.03 220
Canton-Massillon, OH (MSA) USA 2,747,000 0.01 142 0.3 0.03 0.03 221
Richmond, VA (MSA) USA 10,008,000 0.03 267 0.1 0.06 0.03 222
Las Cruces, NM (MSA) USA 4,934,000 0.01 83 0.4 0.02 0.03 223
Lansing-East Lansing, MI (MSA) USA 7,009,000 0.02 152 0.2 0.03 0.02 224
Kankakee-Bradley, IL (MSA) USA 3,119,000 0.01 67 0.5 0.01 0.02 225
Bay City, MI (MSA) USA 2,073,000 0.01 60 0.5 0.01 0.02 226
Dover, DE (MSA) USA 1,786,000 0.0 80 0.4 0.02 0.02 227
Champaign-Urbana, IL (MSA) USA 4,449,000 0.01 100 0.3 0.02 0.02 228
Jacksonville, FL (MSA) USA 10,004,000 0.03 239 0.1 0.05 0.02 229
Dalton, GA (MSA) USA 5,508,000 0.01 79 0.3 0.02 0.02 230
Kingston, NY (MSA) USA 2,204,000 0.01 76 0.4 0.02 0.02 231
San Luis Obispo-Paso Robles, CA (MSA) USA 2,387,000 0.01 96 0.3 0.02 0.02 232
Idaho Falls, ID (MSA) USA 847,000 0.0 67 0.4 0.01 0.02 233
Chattanooga, TN-GA (MSA) USA 1,413,000 0.0 144 0.2 0.03 0.02 234
Monroe, LA (MSA) USA 4,657,000 0.01 75 0.3 0.02 0.02 235
Eau Claire, WI (MSA) USA 43,000 0.0 81 0.3 0.02 0.02 236
Joplin, MO (MSA) USA 391,000 0.0 79 0.3 0.02 0.02 237
Lakeland, FL (MSA) USA 7,825,000 0.02 120 0.2 0.03 0.02 238
Tacoma, WA (MD) USA 1,043,000 0.0 139 0.2 0.03 0.02 239
Memphis, TN-MS-AR (MSA) USA 1,167,000 0.0 209 0.1 0.04 0.02 240
Valdosta, GA (MSA) USA 2,954,000 0.01 59 0.3 0.01 0.02 241
Jackson, MS (MSA) USA 1,959,000 0.01 132 0.2 0.03 0.02 242
Stockton, CA (MSA) USA 5,474,000 0.01 115 0.2 0.02 0.02 243
Cape Coral-Fort Myers, FL (MSA) USA 8,498,000 0.02 113 0.2 0.02 0.01 244
Bangor, ME (MSA) USA 643,000 0.0 69 0.3 0.01 0.01 245
Elizabethtown, KY (MSA) USA 1,677,000 0.0 55 0.4 0.01 0.01 246
Wausau, WI (MSA) USA 339,000 0.0 68 0.3 0.01 0.01 247
Davenport-Moline-Rock Island, IA-IL (MSA) USA 1,421,000 0.0 101 0.2 0.02 0.01 248
Santa Fe, NM (MSA) USA 6,267,000 0.02 48 0.2 0.01 0.01 249
Grand Junction, CO (MSA) USA 2,612,000 0.01 56 0.3 0.01 0.01 250
Odessa, TX (MSA) USA 3,732,000 0.01 51 0.3 0.01 0.01 251
Jonesboro, AR (MSA) USA 342,000 0.0 50 0.3 0.01 0.01 252
Brunswick, GA (MSA) USA 2,358,000 0.01 46 0.3 0.01 0.01 253
Naples-Marco Island, FL (MSA) USA 3,422,000 0.01 79 0.2 0.02 0.01 254
Amarillo, TX (MSA) USA 7,961,000 0.02 59 0.2 0.01 0.01 255
Columbia, SC (MSA) USA 8,162,000 0.02 125 0.1 0.03 0.01 256
Springfield, MO (MSA) USA 799,000 0.0 95 0.2 0.02 0.01 257
Mobile, AL (MSA) USA 9,017,000 0.02 74 0.1 0.02 0.01 258
Anniston-Oxford, AL (MSA) USA 3,571,000 0.01 43 0.3 0.01 0.01 259
Greenville, SC (MSA) USA 12,376,000 0.03 91 0.1 0.02 0.01 260
Hickory-Lenoir-Morganton, NC (MSA) USA 1,120,000 0.0 80 0.2 0.02 0.01 261
El Paso, TX (MSA) USA 7,351,000 0.02 94 0.1 0.02 0.01 262
San Antonio, TX (MSA) USA 28,358,000 0.07 96 0.0 0.02 0.01 263
Missoula, MT (MSA) USA 21,000 0.0 47 0.3 0.01 0.01 264
Altoona, PA (MSA) USA 2,012,000 0.01 47 0.2 0.01 0.01 265
Jacksonville, NC (MSA) USA 1,477,000 0.0 40 0.3 0.01 0.01 266
Poughkeepsie-Newburgh-Middletown, NY (MSA) USA 1,533,000 0.0 92 0.1 0.02 0.01 267
Spartanburg, SC (MSA) USA 3,120,000 0.01 62 0.2 0.01 0.01 268
Pine Bluff, AR (MSA) USA 310,000 0.0 35 0.3 0.01 0.01 269
Longview, TX (MSA) USA 1,835,000 0.0 52 0.2 0.01 0.01 270
Redding, CA (MSA) USA 2,015,000 0.01 42 0.2 0.01 0.01 271
Texarkana, TX-Texarkana, AR (MSA) USA 1,012,000 0.0 38 0.2 0.01 0.01 272
Greeley, CO (MSA) USA 3,488,000 0.01 42 0.2 0.01 0.01 273
Las Vegas-Paradise, NV (MSA) USA 1,011,000 0.0 154 0.1 0.03 0.01 274
Abilene, TX (MSA) USA 2,051,000 0.01 39 0.2 0.01 0.01 275
Appleton, WI (MSA) USA 389,000 0.0 53 0.1 0.01 0.01 276
Alexandria, LA (MSA) USA 1,016,000 0.0 38 0.2 0.01 0.01 277
Visalia-Porterville, CA (MSA) USA 1,983,000 0.01 49 0.1 0.01 0.01 278
Houma-Bayou Cane-Thibodaux, LA (MSA) USA 2,868,000 0.01 43 0.1 0.01 0.0 279
Jackson, MI (MSA) USA 782,000 0.0 35 0.2 0.01 0.0 280
Chico, CA (MSA) USA 1,701,000 0.0 39 0.2 0.01 0.0 281
Birmingham-Hoover, AL (MSA) USA 1,400,000 0.0 104 0.1 0.02 0.0 282
Dothan, AL (MSA) USA 1,825,000 0.0 34 0.2 0.01 0.0 283
Burlington, NC (MSA) USA 397,000 0.0 35 0.2 0.01 0.0 284
Farmington, NM (MSA) USA 1,467,000 0.0 30 0.2 0.01 0.0 285
Monroe, MI (MSA) USA 450,000 0.0 28 0.2 0.01 0.0 286
Ogden-Clearfield, UT (MSA) USA 1,121,000 0.0 58 0.1 0.01 0.0 287
Yuma, AZ (MSA) USA 1,778,000 0.0 26 0.2 0.01 0.0 288
Sioux Falls, SD (MSA) USA 2,060,000 0.01 42 0.1 0.01 0.0 289
South Bend-Mishawaka, IN-MI (MSA) USA 700,000 0.0 42 0.1 0.01 0.0 290
Pocatello, ID (MSA) USA 325,000 0.0 21 0.2 0.0 0.0 291
Cumberland, MD-WV (MSA) USA 187,000 0.0 21 0.2 0.0 0.0 292
Gulfport-Biloxi, MS (MSA) USA 1,033,000 0.0 34 0.1 0.01 0.0 293
Grand Forks, ND-MN (MSA) USA 28,000 0.0 24 0.1 0.01 0.0 294
Ocean City, NJ (MSA) USA 828,000 0.0 21 0.2 0.0 0.0 295
Fayetteville, NC (MSA) USA 2,287,000 0.01 34 0.1 0.01 0.0 296
Lexington-Fayette, KY (MSA) USA 840,000 0.0 50 0.1 0.01 0.0 297
El Centro, CA (MSA) USA 1,212,000 0.0 20 0.1 0.0 0.0 298
Anderson, SC (MSA) USA 2,151,000 0.01 20 0.1 0.0 0.0 299
