Back to 2007 Metros List

Back to 2003 Metros List

2007 Industry Rankings

 

Semiconductor and Other Electronic Component Manufacturing - 3344
Metro Country Wages Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
San Jose-Sunnyvale-Santa Clara, CA (MSA) USA 7,600,441,000 21.48 47,843 17.3 10.32 100.0 1
Portland-Vancouver-Beaverton, OR-WA (MSA) USA 2,316,575,000 6.55 27,384 8.7 5.91 24.62 2
Boise City-Nampa, ID (MSA) USA 767,698,000 2.17 11,058 13.1 2.39 14.51 3
Austin-Round Rock, TX (MSA) USA 1,789,169,000 5.06 17,026 7.4 3.67 14.03 4
Phoenix-Mesa-Scottsdale, AZ (MSA) USA 2,169,291,000 6.13 24,851 4.3 5.36 11.21 5
Dallas-Plano-Irving, TX (MD) USA 2,235,198,000 6.32 24,967 3.9 5.39 10.15 6
Palm Bay-Melbourne-Titusville, FL (MSA) USA 627,721,000 1.77 7,692 11.9 1.66 9.45 7
Burlington-South Burlington, VT (MSA) USA 428,708,000 1.21 5,267 14.9 1.14 8.14 8
Cambridge-Newton-Framingham, MA (MD) USA 994,499,000 2.81 11,140 4.5 2.4 4.96 9
Santa Ana-Anaheim-Irvine, CA (MD) USA 892,544,000 2.52 14,701 3.2 3.17 4.39 10
Poughkeepsie-Newburgh-Middletown, NY (MSA) USA 534,658,000 1.51 4,939 6.4 1.07 3.68 11
Manchester-Nashua, NH (MSA) USA 341,036,000 0.96 4,741 7.5 1.02 3.48 12
Corvallis, OR (MSA) USA 96,236,000 0.27 1,896 16.1 0.41 2.84 13
Binghamton, NY (MSA) USA 188,447,000 0.53 3,150 9.0 0.68 2.76 14
Oakland-Fremont-Hayward, CA (MD) USA 755,671,000 2.14 8,620 2.7 1.86 2.34 15
Albuquerque, NM (MSA) USA 432,830,000 1.22 4,725 3.9 1.02 2.04 16
Colorado Springs, CO (MSA) USA 365,123,000 1.03 3,792 4.8 0.82 1.96 17
Oxnard-Thousand Oaks-Ventura, CA (MSA) USA 220,034,000 0.62 4,165 4.6 0.9 1.76 18
Holland-Grand Haven, MI (MSA) USA 114,596,000 0.32 2,342 6.8 0.51 1.47 19
San Diego-Carlsbad-San Marcos, CA (MSA) USA 405,535,000 1.15 7,384 1.9 1.59 1.26 20
Sherman-Denison, TX (MSA) USA 149,989,000 0.42 1,025 7.4 0.22 1.16 21
Nassau-Suffolk, NY (MD) USA 547,551,000 1.55 5,291 1.4 1.14 0.8 22
Los Angeles-Long Beach-Glendale, CA (MD) USA 204,848,000 0.58 10,530 0.8 2.27 0.76 23
Greensboro-High Point, NC (MSA) USA 197,351,000 0.56 2,686 2.4 0.58 0.65 24
Minneapolis-St. Paul-Bloomington, MN-WI (MSA) USA 337,459,000 0.95 6,167 1.1 1.33 0.64 25
Chicago-Naperville-Joliet, IL (MD) USA 550,635,000 1.56 8,909 0.8 1.92 0.63 26
Durham, NC (MSA) USA 213,119,000 0.6 2,231 2.5 0.48 0.61 27
Oshkosh-Neenah, WI (MSA) USA 47,236,000 0.13 1,386 4.9 0.3 0.6 28
Evansville, IN-KY (MSA) USA 48,060,000 0.14 1,720 3.2 0.37 0.48 29
Tampa-St. Petersburg-Clearwater, FL (MSA) USA 189,908,000 0.54 4,209 1.1 0.91 0.41 30
Huntsville, AL (MSA) USA 64,972,000 0.18 1,710 2.7 0.37 0.41 31
St. Cloud, MN (MSA) USA 38,836,000 0.11 1,116 3.6 0.24 0.36 32
Myrtle Beach-Conway-North Myrtle Beach, SC (MSA) USA 52,064,000 0.15 1,151 3.0 0.25 0.32 33
Elmira, NY (MSA) USA 49,836,000 0.14 600 4.9 0.13 0.31 34
Joplin, MO (MSA) USA 16,762,000 0.05 924 3.8 0.2 0.3 35
MONTREAL CANADA 183,707,000 0.52 4,039 0.8 0.87 0.3 36
Logan, UT-ID (MSA) USA 37,377,000 0.11 685 4.3 0.15 0.29 37
Fort Collins-Loveland, CO (MSA) USA 47,973,000 0.14 1,139 2.7 0.25 0.28 38
Boulder, CO (MSA) USA 24,121,000 0.07 1,254 2.5 0.27 0.27 39
Rockingham County-Strafford County, NH (MD) USA 114,880,000 0.32 1,193 2.0 0.26 0.27 40
OTTAWA CANADA 123,056,895 0.35 1,841 1.5 0.4 0.26 41
TORONTO CANADA 173,976,703 0.49 4,542 0.6 0.98 0.26 42
Rochester, NY (MSA) USA 148,120,000 0.42 1,992 1.3 0.43 0.26 43
Seattle-Bellevue-Everett, WA (MD) USA 266,513,000 0.75 3,391 0.8 0.73 0.25 44
Portland-South Portland-Biddeford, ME (MSA) USA 94,369,000 0.27 1,448 1.8 0.31 0.25 45
Worcester, MA (MSA) USA 115,781,000 0.33 1,573 1.6 0.34 0.24 46
Fond du Lac, WI (MSA) USA 22,064,000 0.06 627 4.2 0.14 0.24 47
Eugene-Springfield, OR (MSA) USA 27,603,000 0.08 1,131 2.4 0.24 0.24 48
Provo-Orem, UT (MSA) USA 18,988,000 0.05 1,247 2.2 0.27 0.23 49
Riverside-San Bernardino-Ontario, CA (MSA) USA 180,730,000 0.51 2,892 0.7 0.62 0.21 50
Providence-New Bedford-Fall River, RI-MA (MSA) USA 133,151,000 0.38 2,161 1.0 0.47 0.21 51
Lewiston, ID-WA (MSA) USA 14,087,000 0.04 438 5.2 0.09 0.2 52
Houston-Sugar Land-Baytown, TX (MSA) USA 144,887,000 0.41 4,108 0.5 0.89 0.19 53
Edison, NJ (MD) USA 208,904,000 0.59 2,398 0.8 0.52 0.18 54
Milwaukee-Waukesha-West Allis, WI (MSA) USA 126,816,000 0.36 2,201 0.8 0.47 0.18 55
Sacramento--Arden-Arcade--Roseville, CA (MSA) USA 370,819,000 1.05 1,377 0.5 0.3 0.17 56
Richmond, VA (MSA) USA 193,711,000 0.55 1,667 0.9 0.36 0.17 57
Lake County-Kenosha County, IL-WI (MD) USA 65,635,000 0.19 1,521 1.2 0.33 0.17 58
Columbia, MO (MSA) USA 29,487,000 0.08 717 2.5 0.15 0.17 59
New Haven-Milford, CT (MSA) USA 78,744,000 0.22 1,430 1.2 0.31 0.16 60
Orlando-Kissimmee, FL (MSA) USA 189,447,000 0.54 2,232 0.7 0.48 0.16 61
Fort Worth-Arlington, TX (MD) USA 95,366,000 0.27 2,133 0.8 0.46 0.16 62
Greenville, SC (MSA) USA 38,337,000 0.11 1,290 1.3 0.28 0.15 63
Salt Lake City, UT (MSA) USA 154,419,000 0.44 1,588 0.8 0.34 0.15 64
St. Louis, MO-IL (MSA) USA 137,583,000 0.39 2,534 0.6 0.55 0.14 65
Tucson, AZ (MSA) USA 34,698,000 0.1 1,343 1.2 0.29 0.14 66
Jonesboro, AR (MSA) USA 7,127,000 0.02 472 3.1 0.1 0.13 67
Atlanta-Sandy Springs-Marietta, GA (MSA) USA 103,720,000 0.29 3,220 0.4 0.69 0.12 68
Erie, PA (MSA) USA 38,304,000 0.11 703 1.7 0.15 0.12 69
Scranton--Wilkes-Barre, PA (MSA) USA 74,509,000 0.21 918 1.1 0.2 0.11 70
Warren-Farmington Hills-Troy, MI (MD) USA 131,648,000 0.37 2,024 0.6 0.44 0.11 71
York-Hanover, PA (MSA) USA 51,314,000 0.15 762 1.4 0.16 0.1 72
Syracuse, NY (MSA) USA 38,890,000 0.11 1,061 1.1 0.23 0.1 73
Pittsburgh, PA (MSA) USA 111,158,000 0.31 1,902 0.5 0.41 0.1 74
Pocatello, ID (MSA) USA 11,923,000 0.03 363 3.0 0.08 0.1 75
Hartford-West Hartford-East Hartford, CT (MSA) USA 73,925,000 0.21 1,423 0.7 0.31 0.1 76
Lexington-Fayette, KY (MSA) USA 44,004,000 0.12 902 1.2 0.19 0.1 77
Appleton, WI (MSA) USA 7,618,000 0.02 633 1.7 0.14 0.1 78
Buffalo-Niagara Falls, NY (MSA) USA 86,994,000 0.25 1,227 0.7 0.26 0.09 79
Elkhart-Goshen, IN (MSA) USA 23,398,000 0.07 628 1.6 0.14 0.09 80
El Paso, TX (MSA) USA 46,275,000 0.13 883 1.1 0.19 0.09 81
Allentown-Bethlehem-Easton, PA-NJ (MSA) USA 77,257,000 0.22 944 0.9 0.2 0.09 82
Springfield, MA (MSA) USA 53,775,000 0.15 895 1.0 0.19 0.09 83
Lebanon, PA (MSA) USA 19,255,000 0.05 365 2.4 0.08 0.08 84
Salem, OR (MSA) USA 12,753,000 0.04 666 1.4 0.14 0.08 85
Newark-Union, NJ-PA (MD) USA 139,048,000 0.39 1,615 0.5 0.35 0.08 86
Philadelphia, PA (MD) USA 154,034,000 0.44 2,211 0.4 0.48 0.08 87
Anderson, IN (MSA) USA 1,724,000 0.0 337 2.7 0.07 0.08 88
Cleveland-Elyria-Mentor, OH (MSA) USA 38,155,000 0.11 1,701 0.5 0.37 0.08 89
Bridgeport-Stamford-Norwalk, CT (MSA) USA 76,422,000 0.22 1,038 0.8 0.22 0.07 90
Augusta-Richmond County, GA-SC (MSA) USA 1,368,000 0.0 755 1.1 0.16 0.07 91
Cincinnati-Middletown, OH-KY-IN (MSA) USA 59,981,000 0.17 1,624 0.5 0.35 0.07 92
Charlotte-Gastonia-Concord, NC-SC (MSA) USA 140,856,000 0.4 1,264 0.5 0.27 0.07 93
Wichita, KS (MSA) USA 17,024,000 0.05 864 0.9 0.19 0.07 94
State College, PA (MSA) USA 12,423,000 0.04 415 1.8 0.09 0.07 95
Boston-Quincy, MA (MD) USA 100,177,000 0.28 1,557 0.5 0.34 0.07 96
College Station-Bryan, TX (MSA) USA 21,167,000 0.06 437 1.6 0.09 0.07 97
Santa Rosa-Petaluma, CA (MSA) USA 10,585,000 0.03 661 1.1 0.14 0.07 98
Terre Haute, IN (MSA) USA 7,145,000 0.02 401 1.8 0.09 0.06 99
Charlottesville, VA (MSA) USA 50,202,000 0.14 371 1.2 0.08 0.06 100
Springfield, MO (MSA) USA 21,123,000 0.06 639 1.0 0.14 0.06 101
Indianapolis, IN (MSA) USA 23,790,000 0.07 1,360 0.5 0.29 0.06 102
Toledo, OH (MSA) USA 74,027,000 0.21 681 0.7 0.15 0.06 103
Trenton-Ewing, NJ (MSA) USA 71,417,000 0.2 586 0.8 0.13 0.06 104
Little Rock-North Little Rock, AR (MSA) USA 9,145,000 0.03 816 0.8 0.18 0.05 105
Williamsport, PA (MSA) USA 22,625,000 0.06 286 1.8 0.06 0.05 106
New York-White Plains-Wayne, NY-NJ (MD) USA 134,975,000 0.38 3,108 0.2 0.67 0.05 107
San Francisco-San Mateo-Redwood City, CA (MD) USA 23,292,000 0.07 1,362 0.5 0.29 0.05 108
Denver-Aurora, CO (MSA) USA 94,619,000 0.27 1,432 0.4 0.31 0.05 109
West Palm Beach-Boca Raton-Boynton Beach, FL (MD) USA 42,198,000 0.12 984 0.6 0.21 0.05 110
Bethesda-Gaithersburg-Frederick, MD (MD) USA 92,504,000 0.26 897 0.5 0.19 0.05 111
VANCOUVER CANADA 64,097,688 0.18 1,278 0.4 0.28 0.05 112
Monroe, LA (MSA) USA 4,316,000 0.01 367 1.5 0.08 0.05 113
Chattanooga, TN-GA (MSA) USA 13,792,000 0.04 632 0.8 0.14 0.05 114
Reno-Sparks, NV (MSA) USA 22,354,000 0.06 518 0.8 0.11 0.04 115
Kansas City, MO-KS (MSA) USA 61,672,000 0.17 1,074 0.3 0.23 0.04 116
Wausau, WI (MSA) USA 14,528,000 0.04 286 1.3 0.06 0.03 117
Duluth, MN-WI (MSA) USA 12,035,000 0.03 396 1.0 0.09 0.03 118
Dayton, OH (MSA) USA 14,094,000 0.04 685 0.6 0.15 0.03 119
Sheboygan, WI (MSA) USA 11,162,000 0.03 264 1.3 0.06 0.03 120
Albany-Schenectady-Troy, NY (MSA) USA 59,169,000 0.17 632 0.5 0.14 0.03 121
Florence, SC (MSA) USA 598,000 0.0 310 1.1 0.07 0.03 122
Burlington, NC (MSA) USA 10,433,000 0.03 242 1.3 0.05 0.03 123
Ann Arbor, MI (MSA) USA 22,800,000 0.06 433 0.7 0.09 0.03 124
Danville, VA (MSA) USA 8,276,000 0.02 197 1.5 0.04 0.03 125
Las Cruces, NM (MSA) USA 29,519,000 0.08 176 0.8 0.04 0.03 126
Camden, NJ (MD) USA 18,339,000 0.05 719 0.4 0.16 0.03 127
Ithaca, NY (MSA) USA 13,732,000 0.04 233 1.2 0.05 0.03 128
Pine Bluff, AR (MSA) USA 2,686,000 0.01 193 1.6 0.04 0.03 129
Bloomington, IN (MSA) USA 845,000 0.0 280 1.1 0.06 0.03 130
Kingsport-Bristol-Bristol, TN-VA (MSA) USA 12,538,000 0.04 330 0.9 0.07 0.03 131
Harrisburg-Carlisle, PA (MSA) USA 19,781,000 0.06 545 0.5 0.12 0.03 132
Idaho Falls, ID (MSA) USA 3,298,000 0.01 213 1.4 0.05 0.02 133
Grand Rapids-Wyoming, MI (MSA) USA 13,845,000 0.04 578 0.5 0.12 0.02 134
St. Joseph, MO-KS (MSA) USA 3,342,000 0.01 224 1.2 0.05 0.02 135
Kingston, NY (MSA) USA 14,835,000 0.04 211 1.1 0.05 0.02 136
Spartanburg, SC (MSA) USA 7,111,000 0.02 314 0.8 0.07 0.02 137
Hot Springs, AR (MSA) USA 2,742,000 0.01 176 1.5 0.04 0.02 138
Albany, GA (MSA) USA 1,399,000 0.0 221 1.1 0.05 0.02 139
Baltimore-Towson, MD (MSA) USA 80,018,000 0.23 894 0.2 0.19 0.02 140
Youngstown-Warren-Boardman, OH-PA (MSA) USA 10,209,000 0.03 413 0.6 0.09 0.02 141
Raleigh-Cary, NC (MSA) USA 20,047,000 0.06 587 0.4 0.13 0.02 142
Columbus, OH (MSA) USA 14,973,000 0.04 798 0.3 0.17 0.02 143
Harrisonburg, VA (MSA) USA 8,917,000 0.03 198 1.0 0.04 0.02 144
Santa Cruz-Watsonville, CA (MSA) USA 8,274,000 0.02 249 0.8 0.05 0.02 145
Louisville, KY-IN (MSA) USA 19,040,000 0.05 632 0.3 0.14 0.02 146
Fayetteville-Springdale-Rogers, AR-MO (MSA) USA 15,410,000 0.04 356 0.6 0.08 0.02 147
Carson City, NV (MSA) USA 19,841,000 0.06 93 0.9 0.02 0.02 148
Dothan, AL (MSA) USA 7,107,000 0.02 196 1.0 0.04 0.02 149
Lancaster, PA (MSA) USA 24,890,000 0.07 360 0.5 0.08 0.02 150
Visalia-Porterville, CA (MSA) USA 8,678,000 0.02 255 0.7 0.06 0.02 151
Deltona-Daytona Beach-Ormond Beach, FL (MSA) USA 4,866,000 0.01 306 0.6 0.07 0.02 152
Cedar Rapids, IA (MSA) USA 18,079,000 0.05 248 0.6 0.05 0.01 153
Tallahassee, FL (MSA) USA 12,509,000 0.04 296 0.5 0.06 0.01 154
Glens Falls, NY (MSA) USA 10,956,000 0.03 153 0.9 0.03 0.01 155
Jackson, MS (MSA) USA 8,982,000 0.03 354 0.4 0.08 0.01 156
Warner Robins, GA (MSA) USA 855,000 0.0 166 0.9 0.04 0.01 157
Jefferson City, MO (MSA) USA 2,498,000 0.01 186 0.8 0.04 0.01 158
Reading, PA (MSA) USA 21,988,000 0.06 238 0.4 0.05 0.01 159
Victoria, TX (MSA) USA 5,408,000 0.02 142 0.9 0.03 0.01 160
Washington-Arlington-Alexandria, DC-VA-MD-WV (MD) USA 104,862,000 0.3 875 0.1 0.19 0.01 161
Waco, TX (MSA) USA 1,988,000 0.01 211 0.6 0.05 0.01 162
Bend, OR (MSA) USA 8,146,000 0.02 164 0.7 0.04 0.01 163
Hickory-Lenoir-Morganton, NC (MSA) USA 5,582,000 0.02 255 0.5 0.06 0.01 164
Winchester, VA-WV (MSA) USA 7,044,000 0.02 144 0.8 0.03 0.01 165
Dalton, GA (MSA) USA 1,904,000 0.01 170 0.7 0.04 0.01 166
Corpus Christi, TX (MSA) USA 7,044,000 0.02 251 0.5 0.05 0.01 167
Roanoke, VA (MSA) USA 14,134,000 0.04 220 0.4 0.05 0.01 168
Tuscaloosa, AL (MSA) USA 7,511,000 0.02 171 0.6 0.04 0.01 169
Cleveland, TN (MSA) USA 1,310,000 0.0 115 0.9 0.02 0.01 170
Fort Walton Beach-Crestview-Destin, FL (MSA) USA 2,466,000 0.01 161 0.6 0.03 0.01 171
Wichita Falls, TX (MSA) USA 3,120,000 0.01 135 0.7 0.03 0.01 172
Coeur d'Alene, ID (MSA) USA 1,593,000 0.0 129 0.7 0.03 0.01 173
Abilene, TX (MSA) USA 3,972,000 0.01 133 0.7 0.03 0.01 174
Longview, TX (MSA) USA 3,166,000 0.01 159 0.5 0.03 0.01 175
Winston-Salem, NC (MSA) USA 1,270,000 0.0 241 0.4 0.05 0.01 176
Cumberland, MD-WV (MSA) USA 4,779,000 0.01 98 0.8 0.02 0.01 177
Grand Forks, ND-MN (MSA) USA 3,556,000 0.01 116 0.7 0.03 0.01 178
Blacksburg-Christiansburg-Radford, VA (MSA) USA 3,626,000 0.01 134 0.6 0.03 0.01 179
Fort Wayne, IN (MSA) USA 311,000 0.0 234 0.4 0.05 0.01 180
Akron, OH (MSA) USA 4,332,000 0.01 288 0.3 0.06 0.01 181
Lincoln, NE (MSA) USA 20,198,000 0.06 161 0.3 0.03 0.01 182
South Bend-Mishawaka, IN-MI (MSA) USA 4,824,000 0.01 183 0.4 0.04 0.01 183
Nashville-Davidson--Murfreesboro, TN (MSA) USA 16,054,000 0.05 414 0.2 0.09 0.01 184
Valdosta, GA (MSA) USA 792,000 0.0 115 0.7 0.02 0.01 185
Yuba City, CA (MSA) USA 1,009,000 0.0 99 0.8 0.02 0.01 186
Lynchburg, VA (MSA) USA 9,197,000 0.03 148 0.4 0.03 0.01 187
Beaumont-Port Arthur, TX (MSA) USA 149,000 0.0 194 0.4 0.04 0.01 188
Bismarck, ND (MSA) USA 8,601,000 0.02 103 0.6 0.02 0.01 189
Amarillo, TX (MSA) USA 6,386,000 0.02 152 0.4 0.03 0.01 190
Lafayette, IN (MSA) USA 2,488,000 0.01 140 0.5 0.03 0.01 191
Weirton-Steubenville, WV-OH (MSA) USA 1,111,000 0.0 99 0.7 0.02 0.01 192
Brunswick, GA (MSA) USA 1,236,000 0.0 97 0.7 0.02 0.01 193
Oklahoma City, OK (MSA) USA 26,464,000 0.07 290 0.2 0.06 0.01 194
Jackson, MI (MSA) USA 7,259,000 0.02 93 0.5 0.02 0.01 195
Houma-Bayou Cane-Thibodaux, LA (MSA) USA 1,341,000 0.0 131 0.5 0.03 0.01 196
Medford, OR (MSA) USA 570,000 0.0 118 0.5 0.03 0.0 197
Port St. Lucie-Fort Pierce, FL (MSA) USA 3,370,000 0.01 141 0.3 0.03 0.0 198
Madison, WI (MSA) USA 4,272,000 0.01 226 0.2 0.05 0.0 199
Ocala, FL (MSA) USA 763,000 0.0 125 0.4 0.03 0.0 200
Spokane, WA (MSA) USA 4,094,000 0.01 176 0.3 0.04 0.0 201
Montgomery, AL (MSA) USA 3,075,000 0.01 160 0.3 0.03 0.0 202
Prescott, AZ (MSA) USA 1,911,000 0.01 95 0.5 0.02 0.0 203
Columbia, SC (MSA) USA 504,000 0.0 227 0.2 0.05 0.0 204
Salinas, CA (MSA) USA 5,592,000 0.02 131 0.3 0.03 0.0 205
Wenatchee, WA (MSA) USA 1,867,000 0.01 73 0.6 0.02 0.0 206
Huntington-Ashland, WV-KY-OH (MSA) USA 4,162,000 0.01 121 0.3 0.03 0.0 207
Monroe, MI (MSA) USA 4,460,000 0.01 70 0.5 0.02 0.0 208
Las Vegas-Paradise, NV (MSA) USA 10,773,000 0.03 331 0.1 0.07 0.0 209
Champaign-Urbana, IL (MSA) USA 1,616,000 0.0 114 0.3 0.02 0.0 210
Ogden-Clearfield, UT (MSA) USA 6,403,000 0.02 147 0.2 0.03 0.0 211
San Antonio, TX (MSA) USA 41,155,000 0.12 187 0.1 0.04 0.0 212
Baton Rouge, LA (MSA) USA 677,000 0.0 196 0.2 0.04 0.0 213
Miami-Miami Beach-Kendall, FL (MD) USA 1,674,000 0.0 330 0.1 0.07 0.0 214
Battle Creek, MI (MSA) USA 2,894,000 0.01 76 0.4 0.02 0.0 215
Bay City, MI (MSA) USA 2,284,000 0.01 60 0.5 0.01 0.0 216
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MD) USA 3,917,000 0.01 281 0.1 0.06 0.0 217
Virginia Beach-Norfolk-Newport News, VA-NC (MSA) USA 12,858,000 0.04 270 0.1 0.06 0.0 218
Owensboro, KY (MSA) USA 1,562,000 0.0 70 0.4 0.02 0.0 219
Rome, GA (MSA) USA 654,000 0.0 66 0.5 0.01 0.0 220
Charleston-North Charleston, SC (MSA) USA 1,262,000 0.0 165 0.2 0.04 0.0 221
Jackson, TN (MSA) USA 791,000 0.0 75 0.4 0.02 0.0 222
Jacksonville, FL (MSA) USA 2,529,000 0.01 239 0.1 0.05 0.0 223
Lubbock, TX (MSA) USA 1,314,000 0.0 107 0.3 0.02 0.0 224
Johnstown, PA (MSA) USA 1,355,000 0.0 73 0.4 0.02 0.0 225
Barnstable Town, MA (MSA) USA 3,180,000 0.01 89 0.3 0.02 0.0 226
Rapid City, SD (MSA) USA 3,710,000 0.01 69 0.4 0.01 0.0 227
Rockford, IL (MSA) USA 1,085,000 0.0 118 0.2 0.03 0.0 228
Peoria, IL (MSA) USA 1,716,000 0.0 121 0.2 0.03 0.0 229
Sumter, SC (MSA) USA 55,000 0.0 55 0.5 0.01 0.0 230
Springfield, IL (MSA) USA 3,528,000 0.01 90 0.3 0.02 0.0 231
Fort Smith, AR-OK (MSA) USA 1,378,000 0.0 97 0.3 0.02 0.0 232
Merced, CA (MSA) USA 396,000 0.0 65 0.4 0.01 0.0 233
Cape Coral-Fort Myers, FL (MSA) USA 1,349,000 0.0 127 0.2 0.03 0.0 234
Clarksville, TN-KY (MSA) USA 1,632,000 0.0 77 0.3 0.02 0.0 235
Kalamazoo-Portage, MI (MSA) USA 2,909,000 0.01 100 0.2 0.02 0.0 236
Goldsboro, NC (MSA) USA 780,000 0.0 56 0.4 0.01 0.0 237
Saginaw-Saginaw Township North, MI (MSA) USA 1,963,000 0.01 78 0.3 0.02 0.0 238
Macon, GA (MSA) USA 340,000 0.0 83 0.3 0.02 0.0 239
Killeen-Temple-Fort Hood, TX (MSA) USA 1,714,000 0.0 90 0.2 0.02 0.0 240
Asheville, NC (MSA) USA 2,217,000 0.01 108 0.2 0.02 0.0 241
Detroit-Livonia-Dearborn, MI (MD) USA 1,819,000 0.01 228 0.1 0.05 0.0 242
Rochester, MN (MSA) USA 476,000 0.0 82 0.3 0.02 0.0 243
Kennewick-Richland-Pasco, WA (MSA) USA 1,588,000 0.0 74 0.3 0.02 0.0 244
Lansing-East Lansing, MI (MSA) USA 6,151,000 0.02 111 0.2 0.02 0.0 245
Michigan City-La Porte, IN (MSA) USA 313,000 0.0 52 0.4 0.01 0.0 246
Anniston-Oxford, AL (MSA) USA 810,000 0.0 55 0.3 0.01 0.0 247
Anderson, SC (MSA) USA 1,179,000 0.0 60 0.3 0.01 0.0 248
Lima, OH (MSA) USA 512,000 0.0 56 0.3 0.01 0.0 249
Texarkana, TX-Texarkana, AR (MSA) USA 1,029,000 0.0 56 0.3 0.01 0.0 250
Niles-Benton Harbor, MI (MSA) USA 2,012,000 0.01 58 0.3 0.01 0.0 251
Brownsville-Harlingen, TX (MSA) USA 3,509,000 0.01 77 0.2 0.02 0.0 252
Hinesville-Fort Stewart, GA (MSA) USA 284,000 0.0 30 0.5 0.01 0.0 253
Kokomo, IN (MSA) USA 534,000 0.0 46 0.3 0.01 0.0 254
Stockton, CA (MSA) USA 549,000 0.0 97 0.2 0.02 0.0 255
Racine, WI (MSA) USA 2,890,000 0.01 57 0.2 0.01 0.0 256
Altoona, PA (MSA) USA 2,696,000 0.01 49 0.3 0.01 0.0 257
Sioux Falls, SD (MSA) USA 1,980,000 0.01 74 0.2 0.02 0.0 258
New Orleans-Metairie-Kenner, LA (MSA) USA 508,000 0.0 147 0.1 0.03 0.0 259
Hanford-Corcoran, CA (MSA) USA 10,000 0.0 38 0.3 0.01 0.0 260
Johnson City, TN (MSA) USA 1,015,000 0.0 56 0.2 0.01 0.0 261
Bloomington-Normal, IL (MSA) USA 2,297,000 0.01 58 0.2 0.01 0.0 262
Grand Junction, CO (MSA) USA 3,168,000 0.01 45 0.2 0.01 0.0 263
Elizabethtown, KY (MSA) USA 1,636,000 0.0 42 0.3 0.01 0.0 264
Davenport-Moline-Rock Island, IA-IL (MSA) USA 2,269,000 0.01 80 0.1 0.02 0.0 265
Cheyenne, WY (MSA) USA 2,716,000 0.01 36 0.3 0.01 0.0 266
Shreveport-Bossier City, LA (MSA) USA 215,000 0.0 78 0.1 0.02 0.0 267
Hattiesburg, MS (MSA) USA 1,371,000 0.0 42 0.2 0.01 0.0 268
Mansfield, OH (MSA) USA 25,000 0.0 40 0.2 0.01 0.0 269
San Angelo, TX (MSA) USA 18,000 0.0 35 0.3 0.01 0.0 270
Wheeling, WV-OH (MSA) USA 873,000 0.0 42 0.2 0.01 0.0 271
Fargo, ND-MN (MSA) USA 6,123,000 0.02 40 0.1 0.01 0.0 272
Athens-Clarke County, GA (MSA) USA 326,000 0.0 45 0.2 0.01 0.0 273
Great Falls, MT (MSA) USA 905,000 0.0 29 0.3 0.01 0.0 274
Bangor, ME (MSA) USA 21,000 0.0 42 0.2 0.01 0.0 275
Wilmington, DE-MD-NJ (MD) USA 16,354,000 0.05 35 0.0 0.01 0.0 276
Eau Claire, WI (MSA) USA 38,000 0.0 44 0.2 0.01 0.0 277
Punta Gorda, FL (MSA) USA 889,000 0.0 28 0.2 0.01 0.0 278
Tulsa, OK (MSA) USA 8,005,000 0.02 76 0.1 0.02 0.0 279
Columbus, IN (MSA) USA 1,104,000 0.0 28 0.2 0.01 0.0 280
Longview, WA (MSA) USA 132,000 0.0 26 0.2 0.01 0.0 281
Decatur, AL (MSA) USA 60,000 0.0 32 0.2 0.01 0.0 282
Tacoma, WA (MD) USA 333,000 0.0 69 0.1 0.01 0.0 283
Utica-Rome, NY (MSA) USA 1,135,000 0.0 47 0.1 0.01 0.0 284
Rocky Mount, NC (MSA) USA 376,000 0.0 33 0.2 0.01 0.0 285
Charleston, WV (MSA) USA 1,261,000 0.0 49 0.1 0.01 0.0 286
Norwich-New London, CT (MSA) USA 1,275,000 0.0 46 0.1 0.01 0.0 287
Gary, IN (MD) USA 389,000 0.0 67 0.1 0.01 0.0 288
Omaha-Council Bluffs, NE-IA (MSA) USA 8,451,000 0.02 71 0.1 0.02 0.0 289
Morristown, TN (MSA) USA 877,000 0.0 28 0.2 0.01 0.0 290
Kankakee-Bradley, IL (MSA) USA 2,026,000 0.01 22 0.2 0.0 0.0 291
Iowa City, IA (MSA) USA 294,000 0.0 35 0.1 0.01 0.0 292
Knoxville, TN (MSA) USA 2,276,000 0.01 66 0.1 0.01 0.0 293
Waterloo-Cedar Falls, IA (MSA) USA 611,000 0.0 34 0.1 0.01 0.0 294
Gainesville, FL (MSA) USA 4,205,000 0.01 33 0.1 0.01 0.0 295
Lake Charles, LA (MSA) USA 74,000 0.0 34 0.1 0.01 0.0 296
Canton-Massillon, OH (MSA) USA 229,000 0.0 46 0.1 0.01 0.0 297
Memphis, TN-MS-AR (MSA) USA 277,000 0.0 88 0.0 0.02 0.0 298
Lakeland, FL (MSA) USA 730,000 0.0 50 0.1 0.01 0.0 299
La Crosse, WI-MN (MSA) USA 257,000 0.0 29 0.1 0.01 0.0 300
