Back to 2007 Metros List

Back to 2003 Metros List

2007 Industry Rankings

 

Communications Equipment Manufacturing - 3342
Metro Country Wages Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
OTTAWA CANADA 463,529,636 3.73 7,627 18.1 4.96 100.0 1
San Jose-Sunnyvale-Santa Clara, CA (MSA) USA 928,580,000 7.47 8,330 9.1 5.42 58.45 2
Dallas-Plano-Irving, TX (MD) USA 1,165,814,000 9.38 9,201 4.4 5.98 35.95 3
Bethesda-Gaithersburg-Frederick, MD (MD) USA 412,162,000 3.32 4,416 7.6 2.87 25.86 4
KITCHENER WATERLOO CANADA 118,056,958 0.95 2,844 13.1 1.85 25.8 5
Fort Wayne, IN (MSA) USA 199,552,000 1.61 2,589 11.8 1.68 23.82 6
Cedar Rapids, IA (MSA) USA 33,964,000 0.27 2,180 15.7 1.42 22.6 7
San Diego-Carlsbad-San Marcos, CA (MSA) USA 786,717,000 6.33 4,236 3.2 2.76 15.67 8
Rochester, NY (MSA) USA 304,570,000 2.45 3,083 5.9 2.01 15.32 9
Huntsville, AL (MSA) USA 100,915,000 0.81 1,946 9.2 1.27 12.5 10
Camden, NJ (MD) USA 234,516,000 1.89 2,713 5.0 1.76 10.54 11
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MD) USA 363,672,000 2.93 3,027 3.8 1.97 10.53 12
Chicago-Naperville-Joliet, IL (MD) USA 411,043,000 3.31 6,656 1.7 4.33 8.06 13
MONTREAL CANADA 215,552,541 1.73 4,114 2.5 2.68 7.32 14
Binghamton, NY (MSA) USA 56,701,000 0.46 1,088 9.4 0.71 7.3 15
Raleigh-Cary, NC (MSA) USA 248,703,000 2.0 2,000 3.8 1.3 7.15 16
Cambridge-Newton-Framingham, MA (MD) USA 156,478,000 1.26 2,561 3.1 1.67 5.55 17
Kansas City, MO-KS (MSA) USA 172,794,000 1.39 2,769 2.7 1.8 5.41 18
Santa Cruz-Watsonville, CA (MSA) USA 132,938,000 1.07 503 5.1 0.33 4.83 19
Nassau-Suffolk, NY (MD) USA 137,352,000 1.1 2,638 2.1 1.72 3.79 20
Tampa-St. Petersburg-Clearwater, FL (MSA) USA 98,668,000 0.79 2,678 2.0 1.74 3.72 21
Atlanta-Sandy Springs-Marietta, GA (MSA) USA 207,163,000 1.67 3,076 1.2 2.0 2.78 22
West Palm Beach-Boca Raton-Boynton Beach, FL (MD) USA 175,527,000 1.41 1,283 2.2 0.83 2.74 23
Lincoln, NE (MSA) USA 33,051,000 0.27 831 4.7 0.54 2.72 24
Salt Lake City, UT (MSA) USA 42,759,000 0.34 1,609 2.5 1.05 2.68 25
Los Angeles-Long Beach-Glendale, CA (MD) USA 151,067,000 1.22 3,950 0.9 2.57 2.54 26
Rockingham County-Strafford County, NH (MD) USA 88,111,000 0.71 708 3.6 0.46 2.4 27
Boston-Quincy, MA (MD) USA 303,789,000 2.44 1,530 1.4 1.0 2.36 28
New Haven-Milford, CT (MSA) USA 90,372,000 0.73 1,034 2.7 0.67 2.17 29
TORONTO CANADA 101,209,362 0.81 2,715 1.1 1.77 2.11 30
Oakland-Fremont-Hayward, CA (MD) USA 147,132,000 1.18 1,636 1.5 1.06 1.93 31
Spokane, WA (MSA) USA 86,059,000 0.69 639 2.9 0.42 1.9 32
Pittsburgh, PA (MSA) USA 124,746,000 1.0 1,619 1.4 1.05 1.73 33
Oxnard-Thousand Oaks-Ventura, CA (MSA) USA 49,617,000 0.4 855 2.9 0.56 1.72 34
Denver-Aurora, CO (MSA) USA 168,043,000 1.35 1,563 1.2 1.02 1.62 35
Hickory-Lenoir-Morganton, NC (MSA) USA 43,029,000 0.35 580 3.5 0.38 1.6 36
Fort Worth-Arlington, TX (MD) USA 166,271,000 1.34 1,080 1.2 0.7 1.42 37
Santa Ana-Anaheim-Irvine, CA (MD) USA 88,745,000 0.71 1,734 1.1 1.13 1.36 38
Austin-Round Rock, TX (MSA) USA 4,404,000 0.04 1,216 1.6 0.79 1.27 39
Durham, NC (MSA) USA 41,224,000 0.33 704 2.4 0.46 1.21 40
Philadelphia, PA (MD) USA 76,693,000 0.62 1,796 0.9 1.17 1.13 41
Boulder, CO (MSA) USA 2,124,000 0.02 538 3.2 0.35 1.13 42
Columbus, OH (MSA) USA 94,238,000 0.76 1,137 1.2 0.74 1.06 43
Palm Bay-Melbourne-Titusville, FL (MSA) USA 4,939,000 0.04 559 2.6 0.36 0.96 44
Santa Rosa-Petaluma, CA (MSA) USA 53,638,000 0.43 449 2.3 0.29 0.94 45
HALIFAX CANADA 18,215,090 0.15 500 2.7 0.33 0.92 46
Fresno, CA (MSA) USA 43,757,000 0.35 613 2.0 0.4 0.91 47
San Francisco-San Mateo-Redwood City, CA (MD) USA 158,046,000 1.27 923 0.9 0.6 0.82 48
Minneapolis-St. Paul-Bloomington, MN-WI (MSA) USA 87,955,000 0.71 1,435 0.8 0.93 0.81 49
Washington-Arlington-Alexandria, DC-VA-MD-WV (MD) USA 171,511,000 1.38 1,536 0.6 1.0 0.78 50
Lake County-Kenosha County, IL-WI (MD) USA 994,000 0.01 682 1.7 0.44 0.75 51
Manchester-Nashua, NH (MSA) USA 13,063,000 0.11 478 2.3 0.31 0.73 52
Longview, TX (MSA) USA 16,805,000 0.14 313 3.2 0.2 0.72 53
Oklahoma City, OK (MSA) USA 31,892,000 0.26 686 1.2 0.45 0.57 54
Riverside-San Bernardino-Ontario, CA (MSA) USA 84,897,000 0.68 941 0.7 0.61 0.56 55
Winston-Salem, NC (MSA) USA 6,333,000 0.05 432 2.0 0.28 0.56 56
Providence-New Bedford-Fall River, RI-MA (MSA) USA 39,202,000 0.32 751 1.0 0.49 0.55 57
Baltimore-Towson, MD (MSA) USA 20,197,000 0.16 989 0.7 0.64 0.49 58
Seattle-Bellevue-Everett, WA (MD) USA 17,801,000 0.14 1,029 0.7 0.67 0.47 59
Lancaster, PA (MSA) USA 20,780,000 0.17 400 1.7 0.26 0.47 60
Columbia, SC (MSA) USA 31,834,000 0.26 485 1.3 0.32 0.47 61
Portland-Vancouver-Beaverton, OR-WA (MSA) USA 100,200,000 0.81 682 0.7 0.44 0.46 62
Portland-South Portland-Biddeford, ME (MSA) USA 34,336,000 0.28 385 1.4 0.25 0.45 63
State College, PA (MSA) USA 3,794,000 0.03 217 2.9 0.14 0.42 64
Edison, NJ (MD) USA 31,438,000 0.25 785 0.7 0.51 0.4 65
Omaha-Council Bluffs, NE-IA (MSA) USA 9,184,000 0.07 524 1.1 0.34 0.39 66
Charlottesville, VA (MSA) USA 9,989,000 0.08 238 2.3 0.15 0.38 67
Phoenix-Mesa-Scottsdale, AZ (MSA) USA 76,094,000 0.61 953 0.5 0.62 0.36 68
Syracuse, NY (MSA) USA 7,385,000 0.06 418 1.3 0.27 0.35 69
Ocala, FL (MSA) USA 3,100,000 0.02 239 2.2 0.16 0.35 70
Holland-Grand Haven, MI (MSA) USA 13,732,000 0.11 235 2.0 0.15 0.35 71
Reading, PA (MSA) USA 13,349,000 0.11 296 1.7 0.19 0.35 72
Asheville, NC (MSA) USA 18,931,000 0.15 279 1.6 0.18 0.33 73
Buffalo-Niagara Falls, NY (MSA) USA 18,564,000 0.15 508 0.9 0.33 0.32 74
Cincinnati-Middletown, OH-KY-IN (MSA) USA 42,359,000 0.34 678 0.6 0.44 0.32 75
Madison, WI (MSA) USA 24,971,000 0.2 386 1.1 0.25 0.31 76
Cleveland-Elyria-Mentor, OH (MSA) USA 17,580,000 0.14 709 0.7 0.46 0.31 77
Tulsa, OK (MSA) USA 6,492,000 0.05 447 1.0 0.29 0.31 78
Burlington, NC (MSA) USA 8,323,000 0.07 151 2.4 0.1 0.27 79
Nashville-Davidson--Murfreesboro, TN (MSA) USA 28,975,000 0.23 530 0.7 0.34 0.26 80
Worcester, MA (MSA) USA 11,898,000 0.1 353 1.1 0.23 0.25 81
Danville, VA (MSA) USA 1,542,000 0.01 120 2.8 0.08 0.22 82
St. Louis, MO-IL (MSA) USA 28,346,000 0.23 615 0.4 0.4 0.19 83
Louisville, KY-IN (MSA) USA 13,524,000 0.11 413 0.7 0.27 0.18 84
Milwaukee-Waukesha-West Allis, WI (MSA) USA 22,679,000 0.18 459 0.5 0.3 0.17 85
Tallahassee, FL (MSA) USA 12,296,000 0.1 202 1.1 0.13 0.17 86
Kingsport-Bristol-Bristol, TN-VA (MSA) USA 1,833,000 0.01 174 1.4 0.11 0.16 87
St. Cloud, MN (MSA) USA 3,920,000 0.03 155 1.5 0.1 0.15 88
Harrisonburg, VA (MSA) USA 1,671,000 0.01 122 1.9 0.08 0.15 89
Fort Walton Beach-Crestview-Destin, FL (MSA) USA 3,418,000 0.03 128 1.5 0.08 0.13 90
Wichita, KS (MSA) USA 4,570,000 0.04 238 0.8 0.15 0.12 91
Chattanooga, TN-GA (MSA) USA 5,608,000 0.05 195 0.8 0.13 0.1 92
Akron, OH (MSA) USA 2,425,000 0.02 229 0.7 0.15 0.1 93
New York-White Plains-Wayne, NY-NJ (MD) USA 55,129,000 0.44 871 0.2 0.57 0.1 94
San Antonio, TX (MSA) USA 53,807,000 0.43 209 0.2 0.14 0.1 95
Springfield, IL (MSA) USA 5,422,000 0.04 126 1.1 0.08 0.1 96
Roanoke, VA (MSA) USA 4,532,000 0.04 154 0.9 0.1 0.1 97
Winchester, VA-WV (MSA) USA 1,318,000 0.01 89 1.5 0.06 0.09 98
Orlando-Kissimmee, FL (MSA) USA 6,987,000 0.06 385 0.3 0.25 0.09 99
Warner Robins, GA (MSA) USA 1,565,000 0.01 85 1.4 0.06 0.08 100
Augusta-Richmond County, GA-SC (MSA) USA 630,000 0.01 161 0.7 0.1 0.08 101
Greensboro-High Point, NC (MSA) USA 6,898,000 0.06 205 0.5 0.13 0.08 102
Shreveport-Bossier City, LA (MSA) USA 5,434,000 0.04 137 0.8 0.09 0.07 103
Blacksburg-Christiansburg-Radford, VA (MSA) USA 718,000 0.01 87 1.2 0.06 0.07 104
Newark-Union, NJ-PA (MD) USA 6,589,000 0.05 326 0.3 0.21 0.07 105
Bridgeport-Stamford-Norwalk, CT (MSA) USA 5,269,000 0.04 209 0.5 0.14 0.06 106
Hartford-West Hartford-East Hartford, CT (MSA) USA 3,448,000 0.03 249 0.4 0.16 0.06 107
Trenton-Ewing, NJ (MSA) USA 3,432,000 0.03 150 0.6 0.1 0.06 108
Lawrence, KS (MSA) USA 2,464,000 0.02 66 1.2 0.04 0.06 109
Lynchburg, VA (MSA) USA 1,763,000 0.01 91 0.8 0.06 0.05 110
Tucson, AZ (MSA) USA 16,333,000 0.13 145 0.4 0.09 0.05 111
Allentown-Bethlehem-Easton, PA-NJ (MSA) USA 4,148,000 0.03 157 0.5 0.1 0.05 112
Reno-Sparks, NV (MSA) USA 7,786,000 0.06 121 0.5 0.08 0.05 113
Goldsboro, NC (MSA) USA 1,748,000 0.01 56 1.2 0.04 0.05 114
Colorado Springs, CO (MSA) USA 259,000 0.0 134 0.5 0.09 0.04 115
Ann Arbor, MI (MSA) USA 14,091,000 0.11 92 0.5 0.06 0.04 116
Champaign-Urbana, IL (MSA) USA 1,897,000 0.02 86 0.8 0.06 0.04 117
Youngstown-Warren-Boardman, OH-PA (MSA) USA 1,540,000 0.01 126 0.5 0.08 0.04 118
Duluth, MN-WI (MSA) USA 3,655,000 0.03 91 0.7 0.06 0.04 119
Albany, GA (MSA) USA 765,000 0.01 63 1.0 0.04 0.04 120
Norwich-New London, CT (MSA) USA 2,956,000 0.02 89 0.7 0.06 0.04 121
Evansville, IN-KY (MSA) USA 637,000 0.01 103 0.6 0.07 0.04 122
Springfield, MA (MSA) USA 6,782,000 0.05 124 0.4 0.08 0.04 123
Jackson, MS (MSA) USA 735,000 0.01 121 0.5 0.08 0.04 124
Hattiesburg, MS (MSA) USA 655,000 0.01 58 0.9 0.04 0.04 125
Lebanon, PA (MSA) USA 211,000 0.0 50 1.0 0.03 0.03 126
Provo-Orem, UT (MSA) USA 101,000 0.0 97 0.5 0.06 0.03 127
Richmond, VA (MSA) USA 1,057,000 0.01 174 0.3 0.11 0.03 128
Bangor, ME (MSA) USA 155,000 0.0 59 0.8 0.04 0.03 129
Corvallis, OR (MSA) USA 1,344,000 0.01 41 1.1 0.03 0.03 130
Charlotte-Gastonia-Concord, NC-SC (MSA) USA 10,144,000 0.08 182 0.2 0.12 0.03 131
Davenport-Moline-Rock Island, IA-IL (MSA) USA 983,000 0.01 86 0.5 0.06 0.03 132
Lewiston-Auburn, ME (MSA) USA 1,817,000 0.01 42 0.8 0.03 0.02 133
Houston-Sugar Land-Baytown, TX (MSA) USA 1,060,000 0.01 296 0.1 0.19 0.02 134
Ithaca, NY (MSA) USA 732,000 0.01 46 0.7 0.03 0.02 135
Poughkeepsie-Newburgh-Middletown, NY (MSA) USA 184,000 0.0 92 0.4 0.06 0.02 136
Monroe, LA (MSA) USA 1,727,000 0.01 50 0.6 0.03 0.02 137
Kankakee-Bradley, IL (MSA) USA 760,000 0.01 37 0.8 0.02 0.02 138
Owensboro, KY (MSA) USA 367,000 0.0 40 0.8 0.03 0.02 139
Dalton, GA (MSA) USA 1,045,000 0.01 49 0.6 0.03 0.02 140
Harrisburg-Carlisle, PA (MSA) USA 1,669,000 0.01 99 0.3 0.06 0.02 141
Toledo, OH (MSA) USA 1,275,000 0.01 96 0.3 0.06 0.02 142
Sacramento--Arden-Arcade--Roseville, CA (MSA) USA 10,714,000 0.09 149 0.2 0.1 0.02 143
Brunswick, GA (MSA) USA 676,000 0.01 35 0.8 0.02 0.02 144
Joplin, MO (MSA) USA 867,000 0.01 46 0.6 0.03 0.02 145
Little Rock-North Little Rock, AR (MSA) USA 5,171,000 0.04 88 0.3 0.06 0.02 146
Warren-Farmington Hills-Troy, MI (MD) USA 10,426,000 0.08 160 0.1 0.1 0.02 147
Laredo, TX (MSA) USA 1,467,000 0.01 44 0.5 0.03 0.02 148
Rochester, MN (MSA) USA 166,000 0.0 50 0.5 0.03 0.02 149
Indianapolis, IN (MSA) USA 492,000 0.0 143 0.2 0.09 0.01 150
Virginia Beach-Norfolk-Newport News, VA-NC (MSA) USA 1,654,000 0.01 131 0.2 0.09 0.01 151
Racine, WI (MSA) USA 3,708,000 0.03 35 0.4 0.02 0.01 152
Miami-Miami Beach-Kendall, FL (MD) USA 460,000 0.0 147 0.1 0.1 0.01 153
Cleveland, TN (MSA) USA 84,000 0.0 29 0.7 0.02 0.01 154
Valdosta, GA (MSA) USA 435,000 0.0 33 0.6 0.02 0.01 155
Rocky Mount, NC (MSA) USA 962,000 0.01 35 0.5 0.02 0.01 156
Springfield, MO (MSA) USA 1,258,000 0.01 60 0.3 0.04 0.01 157
St. Joseph, MO-KS (MSA) USA 522,000 0.0 32 0.5 0.02 0.01 158
Grand Rapids-Wyoming, MI (MSA) USA 2,111,000 0.02 82 0.2 0.05 0.01 159
Jackson, TN (MSA) USA 136,000 0.0 31 0.5 0.02 0.01 160
Waco, TX (MSA) USA 263,000 0.0 41 0.4 0.03 0.01 161
Peoria, IL (MSA) USA 646,000 0.01 53 0.3 0.03 0.01 162
Victoria, TX (MSA) USA 710,000 0.01 27 0.5 0.02 0.01 163
Clarksville, TN-KY (MSA) USA 428,000 0.0 35 0.4 0.02 0.01 164
Salem, OR (MSA) USA 2,044,000 0.02 45 0.3 0.03 0.01 165
Rome, GA (MSA) USA 359,000 0.0 25 0.5 0.02 0.01 166
Barnstable Town, MA (MSA) USA 847,000 0.01 36 0.4 0.02 0.01 167
Lawton, OK (MSA) USA 344,000 0.0 24 0.6 0.02 0.01 168
Elizabethtown, KY (MSA) USA 388,000 0.0 25 0.5 0.02 0.01 169
Anderson, IN (MSA) USA 18,000 0.0 23 0.6 0.01 0.01 170
Elkhart-Goshen, IN (MSA) USA 252,000 0.0 39 0.3 0.03 0.01 171
Medford, OR (MSA) USA 1,535,000 0.01 30 0.4 0.02 0.01 172
Huntington-Ashland, WV-KY-OH (MSA) USA 581,000 0.0 37 0.3 0.02 0.01 173
Boise City-Nampa, ID (MSA) USA 2,758,000 0.02 54 0.2 0.04 0.01 174
Weirton-Steubenville, WV-OH (MSA) USA 85,000 0.0 23 0.5 0.01 0.01 175
York-Hanover, PA (MSA) USA 113,000 0.0 45 0.2 0.03 0.01 176
Detroit-Livonia-Dearborn, MI (MD) USA 5,181,000 0.04 89 0.1 0.06 0.01 177
Rockford, IL (MSA) USA 107,000 0.0 42 0.3 0.03 0.01 178
Lexington-Fayette, KY (MSA) USA 249,000 0.0 52 0.2 0.03 0.01 179
Abilene, TX (MSA) USA 521,000 0.0 26 0.4 0.02 0.01 180
Niles-Benton Harbor, MI (MSA) USA 1,030,000 0.01 25 0.4 0.02 0.01 181
Wichita Falls, TX (MSA) USA 408,000 0.0 25 0.4 0.02 0.01 182
Florence, SC (MSA) USA 5,000 0.0 30 0.3 0.02 0.01 183
Gulfport-Biloxi, MS (MSA) USA 254,000 0.0 33 0.3 0.02 0.01 184
Albuquerque, NM (MSA) USA 5,256,000 0.04 55 0.1 0.04 0.01 185
Chico, CA (MSA) USA 2,022,000 0.02 24 0.3 0.02 0.01 186
Brownsville-Harlingen, TX (MSA) USA 1,898,000 0.02 30 0.2 0.02 0.01 187
Jacksonville, NC (MSA) USA 404,000 0.0 19 0.4 0.01 0.01 188
Beaumont-Port Arthur, TX (MSA) USA 20,000 0.0 36 0.2 0.02 0.01 189
Sioux Falls, SD (MSA) USA 2,490,000 0.02 29 0.2 0.02 0.01 190
Amarillo, TX (MSA) USA 839,000 0.01 29 0.3 0.02 0.01 191
Mansfield, OH (MSA) USA 9,000 0.0 21 0.4 0.01 0.0 192
Port St. Lucie-Fort Pierce, FL (MSA) USA 194,000 0.0 32 0.2 0.02 0.0 193
San Luis Obispo-Paso Robles, CA (MSA) USA 616,000 0.0 28 0.3 0.02 0.0 194
Eugene-Springfield, OR (MSA) USA 800,000 0.01 34 0.2 0.02 0.0 195
Greenville, SC (MSA) USA 403,000 0.0 48 0.1 0.03 0.0 196
Spartanburg, SC (MSA) USA 102,000 0.0 30 0.2 0.02 0.0 197
College Station-Bryan, TX (MSA) USA 483,000 0.0 25 0.3 0.02 0.0 198
Bloomington-Normal, IL (MSA) USA 870,000 0.01 24 0.3 0.02 0.0 199
Terre Haute, IN (MSA) USA 74,000 0.0 22 0.3 0.01 0.0 200
Dothan, AL (MSA) USA 118,000 0.0 20 0.3 0.01 0.0 201
New Orleans-Metairie-Kenner, LA (MSA) USA 343,000 0.0 56 0.1 0.04 0.0 202
Lakeland, FL (MSA) USA 350,000 0.0 36 0.2 0.02 0.0 203
Fond du Lac, WI (MSA) USA 92,000 0.0 17 0.3 0.01 0.0 204
Altoona, PA (MSA) USA 238,000 0.0 19 0.3 0.01 0.0 205
Anderson, SC (MSA) USA 279,000 0.0 19 0.3 0.01 0.0 206
Scranton--Wilkes-Barre, PA (MSA) USA 84,000 0.0 38 0.1 0.02 0.0 207
Grand Forks, ND-MN (MSA) USA 316,000 0.0 17 0.3 0.01 0.0 208
Ogden-Clearfield, UT (MSA) USA 44,000 0.0 32 0.2 0.02 0.0 209
Fort Collins-Loveland, CO (MSA) USA 17,000 0.0 26 0.2 0.02 0.0 210
Wilmington, NC (MSA) USA 1,422,000 0.01 25 0.2 0.02 0.0 211
Naples-Marco Island, FL (MSA) USA 162,000 0.0 24 0.2 0.02 0.0 212
Oshkosh-Neenah, WI (MSA) USA 53,000 0.0 20 0.2 0.01 0.0 213
Elmira, NY (MSA) USA 29,000 0.0 13 0.3 0.01 0.0 214
Deltona-Daytona Beach-Ormond Beach, FL (MSA) USA 38,000 0.0 26 0.1 0.02 0.0 215
Williamsport, PA (MSA) USA 32,000 0.0 14 0.3 0.01 0.0 216
Macon, GA (MSA) USA 185,000 0.0 19 0.2 0.01 0.0 217
Lima, OH (MSA) USA 42,000 0.0 14 0.2 0.01 0.0 218
Lubbock, TX (MSA) USA 174,000 0.0 21 0.2 0.01 0.0 219
Hinesville-Fort Stewart, GA (MSA) USA 155,000 0.0 8 0.4 0.01 0.0 220
Jefferson City, MO (MSA) USA 228,000 0.0 16 0.2 0.01 0.0 221
Dayton, OH (MSA) USA 421,000 0.0 36 0.1 0.02 0.0 222
Canton-Massillon, OH (MSA) USA 55,000 0.0 23 0.1 0.01 0.0 223
Tuscaloosa, AL (MSA) USA 126,000 0.0 17 0.2 0.01 0.0 224
Appleton, WI (MSA) USA 32,000 0.0 18 0.1 0.01 0.0 225
Sherman-Denison, TX (MSA) USA 63,000 0.0 11 0.2 0.01 0.0 226
Jacksonville, FL (MSA) USA 83,000 0.0 41 0.1 0.03 0.0 227
Mobile, AL (MSA) USA 202,000 0.0 22 0.1 0.01 0.0 228
Danville, IL (MSA) USA 248,000 0.0 9 0.3 0.01 0.0 229
Topeka, KS (MSA) USA 283,000 0.0 17 0.2 0.01 0.0 230
Cumberland, MD-WV (MSA) USA 13,000 0.0 10 0.2 0.01 0.0 231
Johnson City, TN (MSA) USA 63,000 0.0 14 0.2 0.01 0.0 232
Killeen-Temple-Fort Hood, TX (MSA) USA 227,000 0.0 17 0.1 0.01 0.0 233
Corpus Christi, TX (MSA) USA 456,000 0.0 20 0.1 0.01 0.0 234
Glens Falls, NY (MSA) USA 70,000 0.0 11 0.2 0.01 0.0 235
Houma-Bayou Cane-Thibodaux, LA (MSA) USA 514,000 0.0 14 0.1 0.01 0.0 236
Athens-Clarke County, GA (MSA) USA 178,000 0.0 13 0.2 0.01 0.0 237
Jonesboro, AR (MSA) USA 13,000 0.0 10 0.2 0.01 0.0 238
Memphis, TN-MS-AR (MSA) USA 25,000 0.0 34 0.1 0.02 0.0 239
El Paso, TX (MSA) USA 97,000 0.0 22 0.1 0.01 0.0 240
Greenville, NC (MSA) USA 588,000 0.0 11 0.1 0.01 0.0 241
Baton Rouge, LA (MSA) USA 262,000 0.0 25 0.1 0.02 0.0 242
Columbus, GA-AL (MSA) USA 236,000 0.0 14 0.1 0.01 0.0 243
Fort Smith, AR-OK (MSA) USA 13,000 0.0 14 0.1 0.01 0.0 244
Columbia, MO (MSA) USA 95,000 0.0 12 0.1 0.01 0.0 245
Myrtle Beach-Conway-North Myrtle Beach, SC (MSA) USA 59,000 0.0 14 0.1 0.01 0.0 246
Bend, OR (MSA) USA 490,000 0.0 10 0.1 0.01 0.0 247
Wheeling, WV-OH (MSA) USA 56,000 0.0 10 0.1 0.01 0.0 248
Decatur, IL (MSA) USA 11,000 0.0 9 0.2 0.01 0.0 249
Bloomington, IN (MSA) USA 6,000 0.0 11 0.1 0.01 0.0 250
McAllen-Edinburg-Mission, TX (MSA) USA 1,054,000 0.01 16 0.1 0.01 0.0 251
Montgomery, AL (MSA) USA 50,000 0.0 16 0.1 0.01 0.0 252
Cape Coral-Fort Myers, FL (MSA) USA 35,000 0.0 18 0.1 0.01 0.0 253
Johnstown, PA (MSA) USA 11,000 0.0 9 0.1 0.01 0.0 254
Napa, CA (MSA) USA 322,000 0.0 9 0.1 0.01 0.0 255
Atlantic City, NJ (MSA) USA 128,000 0.0 14 0.1 0.01 0.0 256
Utica-Rome, NY (MSA) USA 16,000 0.0 13 0.1 0.01 0.0 257
Kingston, NY (MSA) USA 36,000 0.0 9 0.1 0.01 0.0 258
Stockton, CA (MSA) USA 329,000 0.0 16 0.1 0.01 0.0 259
Logan, UT-ID (MSA) USA 1,000 0.0 8 0.2 0.01 0.0 260
Albany-Schenectady-Troy, NY (MSA) USA 23,000 0.0 23 0.1 0.01 0.0 261
Fayetteville-Springdale-Rogers, AR-MO (MSA) USA 20,000 0.0 15 0.1 0.01 0.0 262
Burlington-South Burlington, VT (MSA) USA 785,000 0.01 10 0.1 0.01 0.0 263
Morristown, TN (MSA) USA 56,000 0.0 7 0.1 0.0 0.0 264
Lewiston, ID-WA (MSA) USA 148,000 0.0 5 0.2 0.0 0.0 265
Wausau, WI (MSA) USA 61,000 0.0 8 0.1 0.01 0.0 266
Prescott, AZ (MSA) USA 396,000 0.0 7 0.1 0.0 0.0 267
South Bend-Mishawaka, IN-MI (MSA) USA 107,000 0.0 11 0.1 0.01 0.0 268
Ocean City, NJ (MSA) USA 58,000 0.0 6 0.1 0.0 0.0 269
Sheboygan, WI (MSA) USA 46,000 0.0 7 0.1 0.0 0.0 270
Visalia-Porterville, CA (MSA) USA 195,000 0.0 9 0.1 0.01 0.0 271
Decatur, AL (MSA) USA 406,000 0.0 6 0.1 0.0 0.0 272
Gainesville, GA (MSA) USA 103,000 0.0 7 0.1 0.0 0.0 273
Salinas, CA (MSA) USA 214,000 0.0 9 0.1 0.01 0.0 274
Hot Springs, AR (MSA) USA 5,000 0.0 5 0.1 0.0 0.0 275
Las Vegas-Paradise, NV (MSA) USA 488,000 0.0 24 0.0 0.02 0.0 276
Tacoma, WA (MD) USA 9,000 0.0 13 0.0 0.01 0.0 277
Punta Gorda, FL (MSA) USA 27,000 0.0 5 0.1 0.0 0.0 278
Erie, PA (MSA) USA 3,000 0.0 8 0.1 0.01 0.0 279
Anniston-Oxford, AL (MSA) USA 13,000 0.0 5 0.1 0.0 0.0 280
Pocatello, ID (MSA) USA 189,000 0.0 4 0.1 0.0 0.0 281
Pine Bluff, AR (MSA) USA 5,000 0.0 4 0.1 0.0 0.0 282
Modesto, CA (MSA) USA 72,000 0.0 8 0.0 0.01 0.0 283
Yuba City, CA (MSA) USA 11,000 0.0 4 0.1 0.0 0.0 284
Bakersfield, CA (MSA) USA 133,000 0.0 9 0.0 0.01 0.0 285
Sioux City, IA-NE-SD (MSA) USA 0 0.0 5 0.1 0.0 0.0 286
Charleston-North Charleston, SC (MSA) USA 23,000 0.0 10 0.0 0.01 0.0 287
Eau Claire, WI (MSA) USA 5,000 0.0 5 0.1 0.0 0.0 288
Knoxville, TN (MSA) USA 23,000 0.0 10 0.0 0.01 0.0 289
Jackson, MI (MSA) USA 160,000 0.0 4 0.1 0.0 0.0 290
Great Falls, MT (MSA) USA 185,000 0.0 3 0.1 0.0 0.0 291
Gainesville, FL (MSA) USA 7,000 0.0 6 0.0 0.0 0.0 292
Las Cruces, NM (MSA) USA 501,000 0.0 3 0.0 0.0 0.0 293
Lafayette, IN (MSA) USA 11,000 0.0 5 0.1 0.0 0.0 294
Flint, MI (MSA) USA 197,000 0.0 6 0.0 0.0 0.0 295
Wenatchee, WA (MSA) USA 3,000 0.0 3 0.1 0.0 0.0 296
Monroe, MI (MSA) USA 93,000 0.0 3 0.1 0.0 0.0 297
Michigan City-La Porte, IN (MSA) USA 3,000 0.0 3 0.1 0.0 0.0 298
Idaho Falls, ID (MSA) USA 33,000 0.0 3 0.1 0.0 0.0 299
Gary, IN (MD) USA 9,000 0.0 7 0.0 0.0 0.0 300
Lake Charles, LA (MSA) USA 29,000 0.0 4 0.0 0.0 0.0 301
Battle Creek, MI (MSA) USA 64,000 0.0 3 0.1 0.0 0.0 302
Merced, CA (MSA) USA 4,000 0.0 3 0.1 0.0 0.0 303
Pittsfield, MA (MSA) USA 117,000 0.0 3 0.0 0.0 0.0 304
Grand Junction, CO (MSA) USA 6,000 0.0 3 0.0 0.0 0.0 305
Hanford-Corcoran, CA (MSA) USA 0 0.0 2 0.1 0.0 0.0 306
Kalamazoo-Portage, MI (MSA) USA 64,000 0.0 4 0.0 0.0 0.0 307
Greeley, CO (MSA) USA 8,000 0.0 3 0.0 0.0 0.0 308
Bay City, MI (MSA) USA 50,000 0.0 2 0.1 0.0 0.0 309
