Back to 2007 Metros List

Back to 2003 Metros List

2007 Industry Rankings

 

Pharmaceutical and Medicine Manufacturing - 3254
Metro Country Wages Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Lake County-Kenosha County, IL-WI (MD) USA 1,858,625,000 6.28 14,926 17.4 4.58 100.0 1
Newark-Union, NJ-PA (MD) USA 3,156,353,000 10.66 21,718 9.8 6.67 86.42 2
Edison, NJ (MD) USA 1,646,216,000 5.56 16,783 7.5 5.15 44.72 3
Indianapolis, IN (MSA) USA 1,579,705,000 5.34 12,680 6.5 3.89 33.46 4
Oxnard-Thousand Oaks-Ventura, CA (MSA) USA 1,009,988,000 3.41 7,182 11.3 2.2 33.2 5
Durham, NC (MSA) USA 998,976,000 3.37 6,933 11.3 2.13 32.88 6
Philadelphia, PA (MD) USA 1,766,201,000 5.97 16,850 4.1 5.17 25.07 7
San Francisco-San Mateo-Redwood City, CA (MD) USA 1,820,761,000 6.15 8,118 3.8 2.49 15.47 8
TORONTO CANADA 495,472,265 1.67 11,126 2.2 3.42 7.76 9
Norwich-New London, CT (MSA) USA 186,217,000 0.63 2,522 8.7 0.77 7.35 10
Nassau-Suffolk, NY (MD) USA 544,691,000 1.84 7,564 2.8 2.32 7.0 11
Cambridge-Newton-Framingham, MA (MD) USA 689,542,000 2.33 5,074 2.9 1.56 5.65 12
Vallejo-Fairfield, CA (MSA) USA 207,598,000 0.7 1,982 7.3 0.61 5.31 13
Bridgeport-Stamford-Norwalk, CT (MSA) USA 616,534,000 2.08 3,272 3.5 1.0 4.87 14
Raleigh-Cary, NC (MSA) USA 290,874,000 0.98 3,719 3.4 1.14 4.29 15
Fort Worth-Arlington, TX (MD) USA 686,572,000 2.32 3,628 2.0 1.11 3.76 16
New Haven-Milford, CT (MSA) USA 419,474,000 1.42 2,452 3.0 0.75 3.51 17
MONTREAL CANADA 298,636,269 1.01 6,187 1.8 1.9 3.51 18
Boulder, CO (MSA) USA 178,697,000 0.6 1,733 4.9 0.53 3.05 19
Kalamazoo-Portage, MI (MSA) USA 156,150,000 0.53 1,556 5.0 0.48 2.93 20
New York-White Plains-Wayne, NY-NJ (MD) USA 1,094,934,000 3.7 9,327 0.8 2.86 2.77 21
Santa Ana-Anaheim-Irvine, CA (MD) USA 315,234,000 1.06 5,017 1.5 1.54 2.52 22
San Diego-Carlsbad-San Marcos, CA (MSA) USA 328,212,000 1.11 4,441 1.6 1.36 2.33 23
Provo-Orem, UT (MSA) USA 101,686,000 0.34 1,646 4.0 0.51 2.23 24
Evansville, IN-KY (MSA) USA 105,038,000 0.35 1,569 4.1 0.48 2.16 25
St. Louis, MO-IL (MSA) USA 258,892,000 0.87 4,325 1.5 1.33 2.1 26
Greenville, SC (MSA) USA 140,183,000 0.47 1,878 2.8 0.58 1.79 27
Kankakee-Bradley, IL (MSA) USA 29,461,000 0.1 727 7.6 0.22 1.76 28
Oakland-Fremont-Hayward, CA (MD) USA 226,448,000 0.76 3,494 1.6 1.07 1.76 29
Bethesda-Gaithersburg-Frederick, MD (MD) USA 357,146,000 1.21 2,178 1.8 0.67 1.67 30
Lincoln, NE (MSA) USA 40,111,000 0.14 1,329 3.6 0.41 1.47 31
Terre Haute, IN (MSA) USA 52,867,000 0.18 810 5.1 0.25 1.41 32
Los Angeles-Long Beach-Glendale, CA (MD) USA 89,031,000 0.3 5,842 0.7 1.79 1.18 33
Greenville, NC (MSA) USA 44,823,000 0.15 756 4.6 0.23 1.15 34
San Jose-Sunnyvale-Santa Clara, CA (MSA) USA 237,109,000 0.8 2,563 1.3 0.79 1.12 35
Baltimore-Towson, MD (MSA) USA 281,201,000 0.95 2,916 1.0 0.9 1.07 36
Madison, WI (MSA) USA 119,802,000 0.4 1,496 2.0 0.46 1.05 37
Buffalo-Niagara Falls, NY (MSA) USA 127,764,000 0.43 1,838 1.6 0.56 0.97 38
WINNIPEG CANADA 60,283,958 0.2 1,500 1.9 0.46 0.9 39
Providence-New Bedford-Fall River, RI-MA (MSA) USA 159,354,000 0.54 1,886 1.2 0.58 0.81 40
Athens-Clarke County, GA (MSA) USA 15,847,000 0.05 638 3.6 0.2 0.71 41
St. Joseph, MO-KS (MSA) USA 38,733,000 0.13 501 3.9 0.15 0.7 42
Worcester, MA (MSA) USA 91,090,000 0.31 1,194 1.7 0.37 0.68 43
Portland-South Portland-Biddeford, ME (MSA) USA 82,996,000 0.28 1,009 1.8 0.31 0.63 44
Lebanon, PA (MSA) USA 33,771,000 0.11 433 4.0 0.13 0.62 45
Albany-Schenectady-Troy, NY (MSA) USA 101,410,000 0.34 1,311 1.4 0.4 0.61 46
Minneapolis-St. Paul-Bloomington, MN-WI (MSA) USA 232,054,000 0.78 2,570 0.7 0.79 0.6 47
Bloomington, IN (MSA) USA 34,239,000 0.12 553 3.1 0.17 0.59 48
Victoria, TX (MSA) USA 59,573,000 0.2 348 3.2 0.11 0.57 49
Kansas City, MO-KS (MSA) USA 152,637,000 0.52 1,893 0.9 0.58 0.57 50
Cincinnati-Middletown, OH-KY-IN (MSA) USA 182,449,000 0.62 1,794 0.8 0.55 0.53 51
Salt Lake City, UT (MSA) USA 93,066,000 0.31 1,458 1.1 0.45 0.51 52
Austin-Round Rock, TX (MSA) USA 123,168,000 0.42 1,519 0.9 0.47 0.49 53
Memphis, TN-MS-AR (MSA) USA 167,754,000 0.57 1,242 0.9 0.38 0.48 54
Syracuse, NY (MSA) USA 92,343,000 0.31 933 1.3 0.29 0.47 55
Allentown-Bethlehem-Easton, PA-NJ (MSA) USA 133,259,000 0.45 840 1.1 0.26 0.46 56
Greensboro-High Point, NC (MSA) USA 22,708,000 0.08 1,082 1.4 0.33 0.45 57
Riverside-San Bernardino-Ontario, CA (MSA) USA 100,634,000 0.34 1,879 0.7 0.58 0.42 58
Richmond, VA (MSA) USA 155,083,000 0.52 1,074 0.8 0.33 0.37 59
Ogden-Clearfield, UT (MSA) USA 36,725,000 0.12 704 1.6 0.22 0.37 60
Columbus, OH (MSA) USA 132,890,000 0.45 1,441 0.7 0.44 0.37 61
Holland-Grand Haven, MI (MSA) USA 63,201,000 0.21 443 1.8 0.14 0.37 62
Elkhart-Goshen, IN (MSA) USA 50,101,000 0.17 518 1.9 0.16 0.36 63
Lafayette, IN (MSA) USA 49,360,000 0.17 417 2.1 0.13 0.36 64
Cleveland-Elyria-Mentor, OH (MSA) USA 107,081,000 0.36 1,566 0.7 0.48 0.36 65
Napa, CA (MSA) USA 17,285,000 0.06 375 2.8 0.12 0.33 66
Kingsport-Bristol-Bristol, TN-VA (MSA) USA 14,934,000 0.05 523 2.0 0.16 0.32 67
Omaha-Council Bluffs, NE-IA (MSA) USA 73,909,000 0.25 959 1.0 0.29 0.32 68
VANCOUVER CANADA 61,403,066 0.21 1,457 0.7 0.45 0.3 69
Rockingham County-Strafford County, NH (MD) USA 50,215,000 0.17 592 1.4 0.18 0.3 70
Logan, UT-ID (MSA) USA 17,411,000 0.06 315 2.8 0.1 0.29 71
Gainesville, GA (MSA) USA 41,276,000 0.14 332 2.0 0.1 0.29 72
Iowa City, IA (MSA) USA 9,603,000 0.03 408 2.1 0.13 0.27 73
Boston-Quincy, MA (MD) USA 86,094,000 0.29 1,313 0.5 0.4 0.23 74
Kokomo, IN (MSA) USA 12,807,000 0.04 253 2.6 0.08 0.21 75
Danville, IL (MSA) USA 1,040,000 0.0 210 3.1 0.06 0.2 76
Rochester, NY (MSA) USA 361,000 0.0 844 0.8 0.26 0.2 77
Santa Cruz-Watsonville, CA (MSA) USA 11,094,000 0.04 352 1.7 0.11 0.18 78
Seattle-Bellevue-Everett, WA (MD) USA 123,803,000 0.42 1,272 0.4 0.39 0.18 79
Houston-Sugar Land-Baytown, TX (MSA) USA 101,424,000 0.34 1,740 0.3 0.53 0.18 80
West Palm Beach-Boca Raton-Boynton Beach, FL (MD) USA 48,130,000 0.16 816 0.7 0.25 0.17 81
Miami-Miami Beach-Kendall, FL (MD) USA 145,519,000 0.49 919 0.4 0.28 0.17 82
Milwaukee-Waukesha-West Allis, WI (MSA) USA 131,170,000 0.44 805 0.4 0.25 0.17 83
Chicago-Naperville-Joliet, IL (MD) USA 8,708,000 0.03 2,135 0.3 0.66 0.17 84
Huntsville, AL (MSA) USA 41,018,000 0.14 456 1.0 0.14 0.16 85
Pittsburgh, PA (MSA) USA 38,545,000 0.13 1,132 0.5 0.35 0.16 86
Columbia, SC (MSA) USA 33,695,000 0.11 618 0.8 0.19 0.16 87
Columbus, IN (MSA) USA 10,713,000 0.04 213 2.2 0.07 0.15 88
Albuquerque, NM (MSA) USA 29,937,000 0.1 620 0.7 0.19 0.15 89
Florence, SC (MSA) USA 11,385,000 0.04 294 1.5 0.09 0.14 90
Erie, PA (MSA) USA 29,611,000 0.1 309 1.1 0.09 0.13 91
Pittsfield, MA (MSA) USA 13,924,000 0.05 231 1.6 0.07 0.13 92
San Antonio, TX (MSA) USA 69,502,000 0.23 761 0.4 0.23 0.12 93
Warren-Farmington Hills-Troy, MI (MD) USA 137,053,000 0.46 727 0.3 0.22 0.11 94
Lansing-East Lansing, MI (MSA) USA 44,842,000 0.15 344 0.7 0.11 0.1 95
Tampa-St. Petersburg-Clearwater, FL (MSA) USA 86,880,000 0.29 851 0.3 0.26 0.1 96
Hickory-Lenoir-Morganton, NC (MSA) USA 10,947,000 0.04 327 0.9 0.1 0.1 97
Fort Collins-Loveland, CO (MSA) USA 27,805,000 0.09 270 0.9 0.08 0.09 98
Grand Rapids-Wyoming, MI (MSA) USA 62,151,000 0.21 408 0.5 0.13 0.09 99
Portland-Vancouver-Beaverton, OR-WA (MSA) USA 40,230,000 0.14 789 0.4 0.24 0.09 100
Charlotte-Gastonia-Concord, NC-SC (MSA) USA 22,809,000 0.08 727 0.4 0.22 0.09 101
Louisville, KY-IN (MSA) USA 45,959,000 0.16 574 0.4 0.18 0.09 102
Chattanooga, TN-GA (MSA) USA 29,311,000 0.1 347 0.7 0.11 0.08 103
Atlanta-Sandy Springs-Marietta, GA (MSA) USA 160,614,000 0.54 946 0.2 0.29 0.08 104
Trenton-Ewing, NJ (MSA) USA 37,503,000 0.13 328 0.6 0.1 0.08 105
Phoenix-Mesa-Scottsdale, AZ (MSA) USA 58,306,000 0.2 991 0.2 0.3 0.08 106
Peoria, IL (MSA) USA 1,622,000 0.01 321 0.8 0.1 0.08 107
Wilmington, DE-MD-NJ (MD) USA 42,283,000 0.14 402 0.5 0.12 0.08 108
Spartanburg, SC (MSA) USA 6,997,000 0.02 258 1.0 0.08 0.08 109
Decatur, IL (MSA) USA 1,338,000 0.0 167 1.4 0.05 0.07 110
Rocky Mount, NC (MSA) USA 16,364,000 0.06 155 1.1 0.05 0.07 111
Ames, IA (MSA) USA 3,468,000 0.01 142 1.4 0.04 0.06 112
Spokane, WA (MSA) USA 22,798,000 0.08 278 0.6 0.09 0.06 113
Medford, OR (MSA) USA 14,483,000 0.05 168 0.9 0.05 0.06 114
Lancaster, PA (MSA) USA 3,379,000 0.01 298 0.6 0.09 0.05 115
Tacoma, WA (MD) USA 13,622,000 0.05 314 0.5 0.1 0.05 116
Springfield, MA (MSA) USA 22,558,000 0.08 287 0.5 0.09 0.05 117
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MD) USA 46,072,000 0.16 452 0.3 0.14 0.04 118
Des Moines, IA (MSA) USA 16,703,000 0.06 306 0.4 0.09 0.04 119
Harrisburg-Carlisle, PA (MSA) USA 827,000 0.0 314 0.4 0.1 0.04 120
Lexington-Fayette, KY (MSA) USA 20,298,000 0.07 251 0.5 0.08 0.04 121
Wilmington, NC (MSA) USA 6,347,000 0.02 196 0.6 0.06 0.04 122
Sacramento--Arden-Arcade--Roseville, CA (MSA) USA 35,183,000 0.12 464 0.2 0.14 0.04 123
York-Hanover, PA (MSA) USA 14,896,000 0.05 206 0.5 0.06 0.04 124
Ann Arbor, MI (MSA) USA 22,885,000 0.08 202 0.5 0.06 0.04 125
Sioux City, IA-NE-SD (MSA) USA 14,182,000 0.05 104 0.7 0.03 0.03 126
Blacksburg-Christiansburg-Radford, VA (MSA) USA 12,332,000 0.04 101 0.7 0.03 0.03 127
Lynchburg, VA (MSA) USA 15,114,000 0.05 120 0.5 0.04 0.03 128
Hartford-West Hartford-East Hartford, CT (MSA) USA 28,898,000 0.1 319 0.2 0.1 0.03 129
Altoona, PA (MSA) USA 6,140,000 0.02 102 0.8 0.03 0.03 130
Joplin, MO (MSA) USA 5,698,000 0.02 115 0.7 0.04 0.03 131
Asheville, NC (MSA) USA 6,616,000 0.02 174 0.5 0.05 0.03 132
Las Vegas-Paradise, NV (MSA) USA 16,070,000 0.05 396 0.2 0.12 0.02 133
Bakersfield, CA (MSA) USA 5,958,000 0.02 202 0.4 0.06 0.02 134
Morgantown, WV (MSA) USA 18,152,000 0.06 27 0.2 0.01 0.02 135
Toledo, OH (MSA) USA 12,319,000 0.04 212 0.3 0.07 0.02 136
Sumter, SC (MSA) USA 3,012,000 0.01 74 0.9 0.02 0.02 137
Beaumont-Port Arthur, TX (MSA) USA 3,593,000 0.01 153 0.4 0.05 0.02 138
Champaign-Urbana, IL (MSA) USA 707,000 0.0 127 0.5 0.04 0.02 139
Akron, OH (MSA) USA 7,952,000 0.03 216 0.3 0.07 0.02 140
Camden, NJ (MD) USA 3,573,000 0.01 274 0.2 0.08 0.02 141
Davenport-Moline-Rock Island, IA-IL (MSA) USA 874,000 0.0 162 0.4 0.05 0.02 142
Hinesville-Fort Stewart, GA (MSA) USA 11,631,000 0.04 31 0.8 0.01 0.02 143
Merced, CA (MSA) USA 69,000 0.0 88 0.7 0.03 0.02 144
Gary, IN (MD) USA 5,812,000 0.02 190 0.3 0.06 0.02 145
Bloomington-Normal, IL (MSA) USA 946,000 0.0 109 0.6 0.03 0.02 146
Cumberland, MD-WV (MSA) USA 3,627,000 0.01 69 0.8 0.02 0.02 147
Glens Falls, NY (MSA) USA 5,244,000 0.02 77 0.7 0.02 0.02 148
Longview, TX (MSA) USA 3,891,000 0.01 106 0.5 0.03 0.02 149
Danville, VA (MSA) USA 6,948,000 0.02 60 0.7 0.02 0.02 150
Muskegon-Norton Shores, MI (MSA) USA 9,084,000 0.03 71 0.5 0.02 0.02 151
El Paso, TX (MSA) USA 8,422,000 0.03 167 0.3 0.05 0.02 152
Pascagoula, MS (MSA) USA 13,058,000 0.04 43 0.4 0.01 0.01 153
Kennewick-Richland-Pasco, WA (MSA) USA 1,163,000 0.0 98 0.5 0.03 0.01 154
Hattiesburg, MS (MSA) USA 13,971,000 0.05 24 0.2 0.01 0.01 155
Sheboygan, WI (MSA) USA 5,850,000 0.02 76 0.6 0.02 0.01 156
Denver-Aurora, CO (MSA) USA 12,726,000 0.04 349 0.1 0.11 0.01 157
Green Bay, WI (MSA) USA 14,265,000 0.05 104 0.3 0.03 0.01 158
Dallas-Plano-Irving, TX (MD) USA 19,421,000 0.07 431 0.1 0.13 0.01 159
Harrisonburg, VA (MSA) USA 7,470,000 0.03 65 0.5 0.02 0.01 160
Colorado Springs, CO (MSA) USA 7,717,000 0.03 147 0.3 0.05 0.01 161
Kingston, NY (MSA) USA 2,166,000 0.01 72 0.5 0.02 0.01 162
Stockton, CA (MSA) USA 901,000 0.0 129 0.3 0.04 0.01 163
Charleston-North Charleston, SC (MSA) USA 5,916,000 0.02 150 0.2 0.05 0.01 164
Cedar Rapids, IA (MSA) USA 7,305,000 0.02 97 0.3 0.03 0.01 165
Jefferson City, MO (MSA) USA 3,493,000 0.01 76 0.4 0.02 0.01 166
Rockford, IL (MSA) USA 755,000 0.0 109 0.3 0.03 0.01 167
Washington-Arlington-Alexandria, DC-VA-MD-WV (MD) USA 60,367,000 0.2 326 0.1 0.1 0.01 168
Gulfport-Biloxi, MS (MSA) USA 11,677,000 0.04 62 0.3 0.02 0.01 169
Greeley, CO (MSA) USA 7,918,000 0.03 61 0.3 0.02 0.01 170
Charleston, WV (MSA) USA 18,998,000 0.06 26 0.1 0.01 0.01 171
San Luis Obispo-Paso Robles, CA (MSA) USA 4,933,000 0.02 77 0.3 0.02 0.01 172
Hagerstown-Martinsburg, MD-WV (MSA) USA 5,155,000 0.02 75 0.3 0.02 0.01 173
Fayetteville, NC (MSA) USA 2,271,000 0.01 88 0.3 0.03 0.01 174
Manchester-Nashua, NH (MSA) USA 8,599,000 0.03 106 0.2 0.03 0.01 175
Santa Rosa-Petaluma, CA (MSA) USA 2,725,000 0.01 104 0.3 0.03 0.01 176
Chico, CA (MSA) USA 998,000 0.0 65 0.4 0.02 0.01 177
Winchester, VA-WV (MSA) USA 6,019,000 0.02 47 0.4 0.01 0.01 178
Jackson, MI (MSA) USA 5,824,000 0.02 45 0.4 0.01 0.01 179
Parkersburg-Marietta-Vienna, WV-OH (MSA) USA 8,549,000 0.03 39 0.2 0.01 0.01 180
Lima, OH (MSA) USA 955,000 0.0 51 0.4 0.02 0.01 181
Longview, WA (MSA) USA 529,000 0.0 41 0.5 0.01 0.01 182
Utica-Rome, NY (MSA) USA 700,000 0.0 75 0.3 0.02 0.01 183
Huntington-Ashland, WV-KY-OH (MSA) USA 12,244,000 0.04 27 0.1 0.01 0.01 184
Janesville, WI (MSA) USA 4,331,000 0.01 48 0.3 0.01 0.01 185
Poughkeepsie-Newburgh-Middletown, NY (MSA) USA 331,000 0.0 98 0.2 0.03 0.01 186
Jacksonville, FL (MSA) USA 14,801,000 0.05 138 0.1 0.04 0.01 187
Anderson, SC (MSA) USA 815,000 0.0 49 0.4 0.02 0.01 188
Waco, TX (MSA) USA 4,664,000 0.02 59 0.3 0.02 0.01 189
Madera, CA (MSA) USA 248,000 0.0 36 0.5 0.01 0.01 190
Dover, DE (MSA) USA 9,297,000 0.03 15 0.1 0.0 0.01 191
Vineland-Millville-Bridgeton, NJ (MSA) USA 3,289,000 0.01 45 0.3 0.01 0.01 192
Flint, MI (MSA) USA 1,946,000 0.01 72 0.2 0.02 0.0 193
Niles-Benton Harbor, MI (MSA) USA 4,757,000 0.02 41 0.3 0.01 0.0 194
Odessa, TX (MSA) USA 2,299,000 0.01 44 0.3 0.01 0.0 195
Bellingham, WA (MSA) USA 1,498,000 0.01 52 0.3 0.02 0.0 196
Albany, GA (MSA) USA 7,148,000 0.02 27 0.2 0.01 0.0 197
Wichita, KS (MSA) USA 3,326,000 0.01 97 0.1 0.03 0.0 198
Jacksonville, NC (MSA) USA 1,059,000 0.0 37 0.4 0.01 0.0 199
Binghamton, NY (MSA) USA 136,000 0.0 59 0.2 0.02 0.0 200
Duluth, MN-WI (MSA) USA 3,179,000 0.01 61 0.2 0.02 0.0 201
Canton-Massillon, OH (MSA) USA 3,015,000 0.01 70 0.2 0.02 0.0 202
Roanoke, VA (MSA) USA 10,708,000 0.04 41 0.1 0.01 0.0 203
Reading, PA (MSA) USA 431,000 0.0 70 0.2 0.02 0.0 204
Birmingham-Hoover, AL (MSA) USA 16,783,000 0.06 90 0.1 0.03 0.0 205
Texarkana, TX-Texarkana, AR (MSA) USA 2,299,000 0.01 37 0.3 0.01 0.0 206
Scranton--Wilkes-Barre, PA (MSA) USA 370,000 0.0 83 0.1 0.03 0.0 207
Bremerton-Silverdale, WA (MSA) USA 1,709,000 0.01 46 0.2 0.01 0.0 208
Orlando-Kissimmee, FL (MSA) USA 9,831,000 0.03 158 0.1 0.05 0.0 209
Oklahoma City, OK (MSA) USA 3,977,000 0.01 117 0.1 0.04 0.0 210
Mount Vernon-Anacortes, WA (MSA) USA 2,028,000 0.01 32 0.3 0.01 0.0 211
Yuba City, CA (MSA) USA 1,635,000 0.01 30 0.3 0.01 0.0 212
Tucson, AZ (MSA) USA 3,132,000 0.01 92 0.1 0.03 0.0 213
Las Cruces, NM (MSA) USA 1,779,000 0.01 38 0.3 0.01 0.0 214
Alexandria, LA (MSA) USA 4,633,000 0.02 29 0.2 0.01 0.0 215
Springfield, MO (MSA) USA 1,026,000 0.0 65 0.2 0.02 0.0 216
Nashville-Davidson--Murfreesboro, TN (MSA) USA 4,528,000 0.02 124 0.1 0.04 0.0 217
Detroit-Livonia-Dearborn, MI (MD) USA 8,210,000 0.03 121 0.1 0.04 0.0 218
Reno-Sparks, NV (MSA) USA 595,000 0.0 66 0.1 0.02 0.0 219
Fort Wayne, IN (MSA) USA 1,817,000 0.01 64 0.1 0.02 0.0 220
Owensboro, KY (MSA) USA 1,315,000 0.0 30 0.3 0.01 0.0 221
Yuma, AZ (MSA) USA 275,000 0.0 31 0.3 0.01 0.0 222
Rochester, MN (MSA) USA 2,105,000 0.01 42 0.2 0.01 0.0 223
Wheeling, WV-OH (MSA) USA 5,884,000 0.02 11 0.1 0.0 0.0 224
Pensacola-Ferry Pass-Brent, FL (MSA) USA 323,000 0.0 54 0.1 0.02 0.0 225
Tulsa, OK (MSA) USA 2,888,000 0.01 82 0.1 0.03 0.0 226
Michigan City-La Porte, IN (MSA) USA 461,000 0.0 27 0.3 0.01 0.0 227
Virginia Beach-Norfolk-Newport News, VA-NC (MSA) USA 10,891,000 0.04 98 0.1 0.03 0.0 228
Eau Claire, WI (MSA) USA 4,931,000 0.02 23 0.1 0.01 0.0 229
Winston-Salem, NC (MSA) USA 2,166,000 0.01 56 0.1 0.02 0.0 230
Corpus Christi, TX (MSA) USA 1,929,000 0.01 50 0.1 0.02 0.0 231
Boise City-Nampa, ID (MSA) USA 11,826,000 0.04 24 0.0 0.01 0.0 232
Visalia-Porterville, CA (MSA) USA 1,351,000 0.0 40 0.2 0.01 0.0 233
Farmington, NM (MSA) USA 1,286,000 0.0 26 0.2 0.01 0.0 234
Bend, OR (MSA) USA 2,329,000 0.01 29 0.2 0.01 0.0 235
Cleveland, TN (MSA) USA 287,000 0.0 24 0.3 0.01 0.0 236
Dubuque, IA (MSA) USA 778,000 0.0 27 0.2 0.01 0.0 237
Atlantic City, NJ (MSA) USA 1,496,000 0.01 44 0.1 0.01 0.0 238
Bangor, ME (MSA) USA 807,000 0.0 30 0.2 0.01 0.0 239
Fort Walton Beach-Crestview-Destin, FL (MSA) USA 4,002,000 0.01 26 0.1 0.01 0.0 240
Johnson City, TN (MSA) USA 1,715,000 0.01 28 0.2 0.01 0.0 241
Bay City, MI (MSA) USA 148,000 0.0 20 0.2 0.01 0.0 242
Barnstable Town, MA (MSA) USA 1,046,000 0.0 31 0.2 0.01 0.0 243
St. Cloud, MN (MSA) USA 1,103,000 0.0 32 0.1 0.01 0.0 244
Macon, GA (MSA) USA 4,669,000 0.02 21 0.1 0.01 0.0 245
Dayton, OH (MSA) USA 1,885,000 0.01 62 0.1 0.02 0.0 246
Palm Bay-Melbourne-Titusville, FL (MSA) USA 444,000 0.0 44 0.1 0.01 0.0 247
Waterloo-Cedar Falls, IA (MSA) USA 832,000 0.0 28 0.1 0.01 0.0 248
New Orleans-Metairie-Kenner, LA (MSA) USA 5,950,000 0.02 62 0.1 0.02 0.0 249
Eugene-Springfield, OR (MSA) USA 734,000 0.0 37 0.1 0.01 0.0 250
Lake Charles, LA (MSA) USA 1,645,000 0.01 27 0.1 0.01 0.0 251
Youngstown-Warren-Boardman, OH-PA (MSA) USA 1,775,000 0.01 44 0.1 0.01 0.0 252
Ocean City, NJ (MSA) USA 121,000 0.0 19 0.2 0.01 0.0 253
Salem, OR (MSA) USA 1,312,000 0.0 34 0.1 0.01 0.0 254
Fayetteville-Springdale-Rogers, AR-MO (MSA) USA 3,182,000 0.01 37 0.1 0.01 0.0 255
Modesto, CA (MSA) USA 379,000 0.0 35 0.1 0.01 0.0 256
Grand Forks, ND-MN (MSA) USA 684,000 0.0 19 0.2 0.01 0.0 257
Corvallis, OR (MSA) USA 753,000 0.0 16 0.2 0.0 0.0 258
Olympia, WA (MSA) USA 1,187,000 0.0 26 0.1 0.01 0.0 259
Muncie, IN (MSA) USA 578,000 0.0 19 0.2 0.01 0.0 260
Sioux Falls, SD (MSA) USA 3,028,000 0.01 26 0.1 0.01 0.0 261
Johnstown, PA (MSA) USA 516,000 0.0 20 0.2 0.01 0.0 262
Springfield, IL (MSA) USA 85,000 0.0 27 0.1 0.01 0.0 263
Saginaw-Saginaw Township North, MI (MSA) USA 1,972,000 0.01 22 0.1 0.01 0.0 264
Lawton, OK (MSA) USA 359,000 0.0 16 0.2 0.0 0.0 265
Knoxville, TN (MSA) USA 1,179,000 0.0 45 0.1 0.01 0.0 266
Prescott, AZ (MSA) USA 988,000 0.0 19 0.1 0.01 0.0 267
Charlottesville, VA (MSA) USA 3,234,000 0.01 19 0.1 0.01 0.0 268
Battle Creek, MI (MSA) USA 704,000 0.0 18 0.1 0.01 0.0 269
Fargo, ND-MN (MSA) USA 1,132,000 0.0 25 0.1 0.01 0.0 270
Elizabethtown, KY (MSA) USA 413,000 0.0 16 0.2 0.0 0.0 271
Sandusky, OH (MSA) USA 448,000 0.0 14 0.2 0.0 0.0 272
Redding, CA (MSA) USA 568,000 0.0 18 0.1 0.01 0.0 273
Wenatchee, WA (MSA) USA 294,000 0.0 14 0.2 0.0 0.0 274
Lawrence, KS (MSA) USA 83,000 0.0 16 0.1 0.0 0.0 275
Santa Fe, NM (MSA) USA 770,000 0.0 17 0.1 0.01 0.0 276
Salinas, CA (MSA) USA 170,000 0.0 24 0.1 0.01 0.0 277
Dalton, GA (MSA) USA 773,000 0.0 18 0.1 0.01 0.0 278
Missoula, MT (MSA) USA 2,100,000 0.01 11 0.1 0.0 0.0 279
South Bend-Mishawaka, IN-MI (MSA) USA 1,053,000 0.0 24 0.1 0.01 0.0 280
Fresno, CA (MSA) USA 22,000 0.0 34 0.1 0.01 0.0 281
Jackson, TN (MSA) USA 253,000 0.0 15 0.1 0.0 0.0 282
Burlington-South Burlington, VT (MSA) USA 2,109,000 0.01 17 0.1 0.01 0.0 283
Hanford-Corcoran, CA (MSA) USA 1,325,000 0.0 9 0.1 0.0 0.0 284
Lakeland, FL (MSA) USA 3,989,000 0.01 16 0.0 0.0 0.0 285
State College, PA (MSA) USA 1,006,000 0.0 14 0.1 0.0 0.0 286
Grand Junction, CO (MSA) USA 734,000 0.0 13 0.1 0.0 0.0 287
Augusta-Richmond County, GA-SC (MSA) USA 391,000 0.0 25 0.1 0.01 0.0 288
Warner Robins, GA (MSA) USA 1,002,000 0.0 12 0.1 0.0 0.0 289
Topeka, KS (MSA) USA 116,000 0.0 17 0.1 0.01 0.0 290
Valdosta, GA (MSA) USA 1,457,000 0.0 9 0.1 0.0 0.0 291
Weirton-Steubenville, WV-OH (MSA) USA 790,000 0.0 10 0.1 0.0 0.0 292
Elmira, NY (MSA) USA 67,000 0.0 10 0.1 0.0 0.0 293
Tallahassee, FL (MSA) USA 3,689,000 0.01 9 0.0 0.0 0.0 294
Brownsville-Harlingen, TX (MSA) USA 580,000 0.0 17 0.1 0.01 0.0 295
Lewiston-Auburn, ME (MSA) USA 169,000 0.0 11 0.1 0.0 0.0 296
Clarksville, TN-KY (MSA) USA 682,000 0.0 14 0.1 0.0 0.0 297
Baton Rouge, LA (MSA) USA 914,000 0.0 29 0.0 0.01 0.0 298
Ocala, FL (MSA) USA 440,000 0.0 15 0.1 0.0 0.0 299
Port St. Lucie-Fort Pierce, FL (MSA) USA 1,112,000 0.0 16 0.1 0.0 0.0 300
Gainesville, FL (MSA) USA 1,514,000 0.01 15 0.1 0.0 0.0 301
Goldsboro, NC (MSA) USA 554,000 0.0 9 0.1 0.0 0.0 302
