Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Utica-Rome, NY (MSA) - USA
2007 Rank: 140
2003 Rank: 131
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 429,255,000 0.06% 6,852 0.9 0.08% 0.4 140
Telecommunications 517 38,028,000 0.05% 739 0.7 0.06% 0.7 191
Internet Service Providers and Web Search Portals 518 43,277,000 0.14% 597 2.4 0.21% 0.41 58
Pharmaceutical and Medicine Manufacturing 3254 700,000 0.0% 75 0.3 0.02% 0.01 183
Commercial and Service Industry Machinery Manufacturing 3333 4,137,000 0.06% 268 2.6 0.23% 0.38 60
Computer and Peripheral Equipment Manufacturing 3341 8,533,000 0.04% 366 2.1 0.19% 0.07 65
Communications Equipment Manufacturing 3342 16,000 0.0% 13 0.1 0.01% 0.0 257
Audio and Video Equipment Manufacturing 3343 0 0.0% 13 0.4 0.04% 0.02 165
Semiconductor and Other Electronic Component Manufacturing 3344 1,135,000 0.0% 47 0.1 0.01% 0.0 284
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 62,422,000 0.17% 992 2.4 0.21% 1.91 58
Manufacturing and Reproducing Magnetic and Optical Media 3346 1,000 0.0% 30 0.8 0.07% 0.02 152
Aerospace Product and Parts Manufacturing 3364 32,837,000 0.08% 364 0.8 0.07% 0.03 82
Medical Equipment and Supplies Manufacturing 3391 16,325,000 0.09% 350 1.2 0.11% 0.69 108
Software Publishers 5112 9,439,000 0.03% 108 0.4 0.04% 0.01 134
Motion Picture and Video Industries 5121 1,128,000 0.01% 131 0.4 0.03% 0.0 225
Other Information Services 5191 2,090,000 0.06% 214 1.6 0.14% 0.28 39
Architectural, Engineering, and Related Services 5413 38,883,000 0.03% 649 0.5 0.04% 0.18 251
Computer Systems Design and Related Services 5415 107,498,000 0.08% 1,038 0.8 0.07% 0.13 140
Scientific Research and Development Services 5417 13,221,000 0.02% 326 0.6 0.05% 0.08 150
Medical and Diagnostic Laboratories 6215 49,586,000 0.4% 533 2.6 0.23% 7.16 46
Share: email this page to a colleague or friend