Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Toledo, OH (MSA) - USA
2007 Rank: 162
2003 Rank: 159
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 527,563,000 0.08% 9,173 0.5 0.1% 0.3 162
Telecommunications 517 75,683,000 0.1% 1,291 0.5 0.11% 0.8 172
Internet Service Providers and Web Search Portals 518 11,717,000 0.04% 333 0.5 0.12% 0.03 169
Pharmaceutical and Medicine Manufacturing 3254 12,319,000 0.04% 212 0.3 0.07% 0.02 136
Commercial and Service Industry Machinery Manufacturing 3333 3,046,000 0.04% 118 0.5 0.1% 0.03 194
Computer and Peripheral Equipment Manufacturing 3341 12,849,000 0.05% 114 0.3 0.06% 0.0 167
Communications Equipment Manufacturing 3342 1,275,000 0.01% 96 0.3 0.06% 0.02 142
Audio and Video Equipment Manufacturing 3343 202,000 0.01% 11 0.2 0.03% 0.01 208
Semiconductor and Other Electronic Component Manufacturing 3344 74,027,000 0.21% 681 0.7 0.15% 0.06 103
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 8,327,000 0.02% 234 0.2 0.05% 0.04 205
Manufacturing and Reproducing Magnetic and Optical Media 3346 486,000 0.02% 43 0.5 0.1% 0.02 164
Aerospace Product and Parts Manufacturing 3364 1,930,000 0.0% 498 0.4 0.09% 0.01 147
Medical Equipment and Supplies Manufacturing 3391 21,758,000 0.12% 375 0.5 0.12% 0.34 143
Software Publishers 5112 8,743,000 0.03% 103 0.2 0.04% 0.0 176
Motion Picture and Video Industries 5121 4,494,000 0.02% 243 0.3 0.06% 0.0 189
Other Information Services 5191 2,932,000 0.09% 48 0.1 0.03% 0.01 119
Architectural, Engineering, and Related Services 5413 256,111,000 0.22% 3,292 1.0 0.21% 2.01 102
Computer Systems Design and Related Services 5415 10,517,000 0.01% 780 0.2 0.05% 0.02 213
Scientific Research and Development Services 5417 9,590,000 0.02% 337 0.2 0.05% 0.03 188
Medical and Diagnostic Laboratories 6215 11,559,000 0.09% 362 0.7 0.15% 0.84 150
Share: email this page to a colleague or friend