Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Saginaw-Saginaw Township North, MI (MSA) - USA
2007 Rank: 231
2003 Rank: 217
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 195,547,000 0.03% 3,361 0.6 0.04% 0.2 231
Telecommunications 517 66,786,000 0.09% 996 1.4 0.09% 1.9 126
Internet Service Providers and Web Search Portals 518 1,845,000 0.01% 158 0.9 0.06% 0.02 191
Pharmaceutical and Medicine Manufacturing 3254 1,972,000 0.01% 22 0.1 0.01% 0.0 264
Commercial and Service Industry Machinery Manufacturing 3333 794,000 0.01% 35 0.5 0.03% 0.01 261
Computer and Peripheral Equipment Manufacturing 3341 268,000 0.0% 20 0.2 0.01% 0.0 255
Communications Equipment Manufacturing 3342 43,000 0.0% 3 0.0 0.0% 0.0 312
Audio and Video Equipment Manufacturing 3343 9,000 0.0% 5 0.3 0.02% 0.0 213
Semiconductor and Other Electronic Component Manufacturing 3344 1,963,000 0.01% 78 0.3 0.02% 0.0 238
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 42,650,000 0.11% 409 1.5 0.09% 0.57 92
Manufacturing and Reproducing Magnetic and Optical Media 3346 19,000 0.0% 9 0.4 0.02% 0.0 234
Aerospace Product and Parts Manufacturing 3364 7,094,000 0.02% 91 0.3 0.02% 0.0 169
Medical Equipment and Supplies Manufacturing 3391 23,515,000 0.13% 360 1.9 0.11% 1.19 88
Software Publishers 5112 5,740,000 0.02% 28 0.2 0.01% 0.0 216
Motion Picture and Video Industries 5121 1,344,000 0.01% 135 0.6 0.03% 0.0 183
Other Information Services 5191 428,000 0.01% 9 0.1 0.01% 0.0 228
Architectural, Engineering, and Related Services 5413 11,052,000 0.01% 506 0.5 0.03% 0.14 267
Computer Systems Design and Related Services 5415 22,209,000 0.02% 405 0.5 0.03% 0.02 211
Scientific Research and Development Services 5417 1,304,000 0.0% 16 0.0 0.0% 0.0 368
Medical and Diagnostic Laboratories 6215 6,509,000 0.05% 79 0.6 0.03% 0.2 235
Share: email this page to a colleague or friend