Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Odessa, TX (MSA) - USA
2007 Rank: 361
2003 Rank: 351
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 44,506,000 0.01% 1,258 0.4 0.01% 0.0 361
Telecommunications 517 10,720,000 0.01% 213 0.5 0.02% 0.1 313
Internet Service Providers and Web Search Portals 518 1,016,000 0.0% 104 0.9 0.04% 0.01 215
Pharmaceutical and Medicine Manufacturing 3254 2,299,000 0.01% 44 0.3 0.01% 0.0 195
Commercial and Service Industry Machinery Manufacturing 3333 712,000 0.01% 57 1.3 0.05% 0.04 177
Computer and Peripheral Equipment Manufacturing 3341 1,306,000 0.01% 63 0.8 0.03% 0.0 158
Communications Equipment Manufacturing 3342 2,000 0.0% 2 0.0 0.0% 0.0 322
Communications Equipment Manufacturing 3343 NA NA NA NA NA NA NA
Semiconductor and Other Electronic Component Manufacturing 3344 17,000 0.0% 8 0.0 0.0% 0.0 330
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 3,732,000 0.01% 51 0.3 0.01% 0.01 251
Manufacturing and Reproducing Magnetic and Optical Media 3346 NA NA NA NA NA NA NA
Aerospace Product and Parts Manufacturing 3364 1,000 0.0% 2 0.0 0.0% 0.0 363
Medical Equipment and Supplies Manufacturing 3391 177,000 0.0% 13 0.1 0.0% 0.0 352
Software Publishers 5112 177,000 0.0% 10 0.1 0.0% 0.0 316
Motion Picture and Video Industries 5121 875,000 0.0% 46 0.3 0.01% 0.0 327
Other Information Services 5191 20,000 0.0% 1 0.0 0.0% 0.0 370
Architectural, Engineering, and Related Services 5413 10,541,000 0.01% 356 0.6 0.02% 0.11 282
Computer Systems Design and Related Services 5415 41,000 0.0% 19 0.0 0.0% 0.0 390
Scientific Research and Development Services 5417 12,331,000 0.02% 183 0.7 0.03% 0.06 159
Medical and Diagnostic Laboratories 6215 538,000 0.0% 87 0.9 0.04% 0.25 225
Share: email this page to a colleague or friend