Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Lebanon, PA (MSA) - USA
2007 Rank: 274
2003 Rank: 294
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 80,707,000 0.01% 2,011 0.7 0.02% 0.1 274
Telecommunications 517 6,247,000 0.01% 96 0.3 0.01% 0.0 372
Internet Service Providers and Web Search Portals 518 2,333,000 0.01% 62 0.7 0.02% 0.01 253
Pharmaceutical and Medicine Manufacturing 3254 33,771,000 0.11% 433 4.0 0.13% 0.62 45
Commercial and Service Industry Machinery Manufacturing 3333 207,000 0.0% 13 0.3 0.01% 0.0 316
Computer and Peripheral Equipment Manufacturing 3341 176,000 0.0% 40 0.6 0.02% 0.0 185
Communications Equipment Manufacturing 3342 211,000 0.0% 50 1.0 0.03% 0.03 126
Audio and Video Equipment Manufacturing 3343 933,000 0.05% 220 20.3 0.67% 13.5 14
Semiconductor and Other Electronic Component Manufacturing 3344 19,255,000 0.05% 365 2.4 0.08% 0.08 84
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 20,000 0.0% 13 0.1 0.0% 0.0 333
Manufacturing and Reproducing Magnetic and Optical Media 3346 1,970,000 0.07% 94 6.6 0.22% 0.56 38
Aerospace Product and Parts Manufacturing 3364 1,739,000 0.0% 57 0.3 0.01% 0.0 224
Medical Equipment and Supplies Manufacturing 3391 3,507,000 0.02% 79 0.7 0.02% 0.09 200
Software Publishers 5112 60,000 0.0% 7 0.1 0.0% 0.0 338
Motion Picture and Video Industries 5121 381,000 0.0% 41 0.3 0.01% 0.0 331
Other Information Services 5191 612,000 0.02% 58 1.2 0.04% 0.05 87
Architectural, Engineering, and Related Services 5413 7,992,000 0.01% 180 0.3 0.01% 0.03 355
Computer Systems Design and Related Services 5415 719,000 0.0% 133 0.3 0.01% 0.0 285
Scientific Research and Development Services 5417 481,000 0.0% 46 0.2 0.01% 0.0 299
Medical and Diagnostic Laboratories 6215 94,000 0.0% 25 0.3 0.01% 0.02 317
Share: email this page to a colleague or friend