Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Lafayette, IN (MSA) - USA
2007 Rank: 244
2003 Rank: 226
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 187,355,000 0.03% 3,207 0.6 0.04% 0.1 244
Telecommunications 517 12,492,000 0.02% 225 0.3 0.02% 0.1 333
Internet Service Providers and Web Search Portals 518 508,000 0.0% 18 0.1 0.01% 0.0 363
Pharmaceutical and Medicine Manufacturing 3254 49,360,000 0.17% 417 2.1 0.13% 0.36 64
Commercial and Service Industry Machinery Manufacturing 3333 20,084,000 0.29% 282 3.9 0.24% 0.77 37
Computer and Peripheral Equipment Manufacturing 3341 1,692,000 0.01% 13 0.1 0.01% 0.0 276
Communications Equipment Manufacturing 3342 11,000 0.0% 5 0.1 0.0% 0.0 294
Audio and Video Equipment Manufacturing 3343 184,000 0.01% 23 1.1 0.07% 0.08 123
Semiconductor and Other Electronic Component Manufacturing 3344 2,488,000 0.01% 140 0.5 0.03% 0.01 191
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 14,689,000 0.04% 365 1.2 0.08% 0.34 118
Manufacturing and Reproducing Magnetic and Optical Media 3346 267,000 0.01% 12 0.4 0.03% 0.0 212
Aerospace Product and Parts Manufacturing 3364 615,000 0.0% 143 0.4 0.03% 0.0 190
Medical Equipment and Supplies Manufacturing 3391 3,387,000 0.02% 194 1.0 0.06% 0.26 153
Software Publishers 5112 104,000 0.0% 18 0.1 0.01% 0.0 282
Motion Picture and Video Industries 5121 2,167,000 0.01% 146 0.6 0.04% 0.0 175
Other Information Services 5191 7,000 0.0% 2 0.0 0.0% 0.0 355
Architectural, Engineering, and Related Services 5413 12,579,000 0.01% 384 0.4 0.02% 0.08 301
Computer Systems Design and Related Services 5415 3,464,000 0.0% 200 0.2 0.01% 0.01 273
Scientific Research and Development Services 5417 62,679,000 0.11% 555 1.4 0.09% 0.41 82
Medical and Diagnostic Laboratories 6215 579,000 0.0% 65 0.4 0.03% 0.09 271
Share: email this page to a colleague or friend