Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Honolulu, HI (MSA) - USA
2007 Rank: 106
2003 Rank: 110
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 1,217,990,000 0.18% 18,174 0.7 0.2% 0.9 106
Telecommunications 517 218,936,000 0.29% 3,408 1.0 0.29% 4.2 77
Internet Service Providers and Web Search Portals 518 34,092,000 0.11% 579 0.7 0.2% 0.08 112
Pharmaceutical and Medicine Manufacturing 3254 1,094,000 0.0% 2 0.0 0.0% 0.0 353
Commercial and Service Industry Machinery Manufacturing 3333 141,000 0.0% 0 0.0 0.0% 0.0 373
Computer and Peripheral Equipment Manufacturing 3341 844,000 0.0% 13 0.0 0.01% 0.0 315
Communications Equipment Manufacturing 3342 NA NA NA NA NA NA NA
Communications Equipment Manufacturing 3343 NA NA NA NA NA NA NA
Semiconductor and Other Electronic Component Manufacturing 3344 NA NA NA NA NA NA NA
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 1,239,000 0.0% 2 0.0 0.0% 0.0 361
Manufacturing and Reproducing Magnetic and Optical Media 3346 657,000 0.02% 30 0.2 0.07% 0.01 199
Aerospace Product and Parts Manufacturing 3364 577,000 0.0% 1 0.0 0.0% 0.0 352
Medical Equipment and Supplies Manufacturing 3391 10,395,000 0.06% 275 0.3 0.08% 0.12 192
Software Publishers 5112 13,849,000 0.05% 54 0.1 0.02% 0.0 226
Motion Picture and Video Industries 5121 44,269,000 0.21% 1,572 1.4 0.41% 0.11 21
Other Information Services 5191 6,367,000 0.19% 185 0.4 0.12% 0.08 72
Architectural, Engineering, and Related Services 5413 316,284,000 0.27% 4,666 1.0 0.29% 2.69 85
Computer Systems Design and Related Services 5415 368,560,000 0.27% 4,492 1.0 0.3% 0.63 66
Scientific Research and Development Services 5417 120,893,000 0.2% 1,624 0.9 0.26% 0.61 70
Medical and Diagnostic Laboratories 6215 79,793,000 0.65% 1,268 1.8 0.54% 8.55 34
Share: email this page to a colleague or friend