Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Cambridge-Newton-Framingham, MA (MD) - USA
2007 Rank: 3
2003 Rank: 2
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 19,343,535,000 2.78% 163,554 3.4 1.84% 45.2 3
Telecommunications 517 585,219,000 0.78% 8,308 1.3 0.71% 13.5 31
Internet Service Providers and Web Search Portals 518 594,624,000 1.87% 5,139 3.4 1.81% 5.95 10
Pharmaceutical and Medicine Manufacturing 3254 689,542,000 2.33% 5,074 2.9 1.56% 5.65 12
Commercial and Service Industry Machinery Manufacturing 3333 165,287,000 2.41% 1,441 2.3 1.25% 2.55 16
Computer and Peripheral Equipment Manufacturing 3341 1,454,878,000 6.14% 10,263 9.8 5.27% 9.83 5
Communications Equipment Manufacturing 3342 156,478,000 1.26% 2,561 3.1 1.67% 5.55 17
Audio and Video Equipment Manufacturing 3343 91,206,000 4.46% 1,884 10.6 5.7% 64.74 2
Semiconductor and Other Electronic Component Manufacturing 3344 994,499,000 2.81% 11,140 4.5 2.4% 4.96 9
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 1,620,005,000 4.28% 16,393 6.5 3.49% 88.1 3
Manufacturing and Reproducing Magnetic and Optical Media 3346 28,945,000 0.96% 288 1.2 0.66% 0.39 42
Aerospace Product and Parts Manufacturing 3364 364,865,000 0.89% 3,201 1.1 0.6% 0.36 35
Medical Equipment and Supplies Manufacturing 3391 258,225,000 1.41% 2,786 1.6 0.86% 8.16 29
Software Publishers 5112 2,246,265,000 7.34% 16,679 11.0 5.92% 21.38 2
Motion Picture and Video Industries 5121 39,369,000 0.19% 1,150 0.6 0.3% 0.03 58
Other Information Services 5191 8,605,000 0.25% 719 0.9 0.47% 0.5 27
Architectural, Engineering, and Related Services 5413 2,161,065,000 1.86% 19,723 2.3 1.23% 29.77 7
Computer Systems Design and Related Services 5415 4,080,156,000 3.02% 29,122 3.6 1.94% 16.7 3
Scientific Research and Development Services 5417 3,652,613,000 6.14% 25,975 7.6 4.09% 100.0 1
Medical and Diagnostic Laboratories 6215 151,691,000 1.23% 1,709 1.3 0.72% 9.39 31
Share: email this page to a colleague or friend