Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Bend, OR (MSA) - USA
2007 Rank: 225
2003 Rank: 228
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 165,314,000 0.02% 3,128 0.7 0.04% 0.2 225
Telecommunications 517 32,868,000 0.04% 488 0.9 0.04% 0.6 199
Internet Service Providers and Web Search Portals 518 2,628,000 0.01% 105 0.8 0.04% 0.01 220
Pharmaceutical and Medicine Manufacturing 3254 2,329,000 0.01% 29 0.2 0.01% 0.0 235
Commercial and Service Industry Machinery Manufacturing 3333 89,000 0.0% 11 0.2 0.01% 0.0 339
Computer and Peripheral Equipment Manufacturing 3341 460,000 0.0% 12 0.1 0.01% 0.0 280
Communications Equipment Manufacturing 3342 490,000 0.0% 10 0.1 0.01% 0.0 247
Audio and Video Equipment Manufacturing 3343 104,000 0.01% 2 0.1 0.01% 0.0 252
Semiconductor and Other Electronic Component Manufacturing 3344 8,146,000 0.02% 164 0.7 0.04% 0.01 163
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 9,516,000 0.03% 106 0.5 0.02% 0.05 192
Manufacturing and Reproducing Magnetic and Optical Media 3346 812,000 0.03% 9 0.4 0.02% 0.0 211
Aerospace Product and Parts Manufacturing 3364 34,508,000 0.08% 587 2.3 0.11% 0.09 58
Medical Equipment and Supplies Manufacturing 3391 1,387,000 0.01% 55 0.4 0.02% 0.03 276
Software Publishers 5112 11,033,000 0.04% 217 1.6 0.08% 0.04 68
Motion Picture and Video Industries 5121 2,552,000 0.01% 101 0.6 0.03% 0.0 209
Other Information Services 5191 275,000 0.01% 7 0.1 0.0% 0.0 248
Architectural, Engineering, and Related Services 5413 24,855,000 0.02% 561 0.7 0.04% 0.23 235
Computer Systems Design and Related Services 5415 12,517,000 0.01% 334 0.5 0.02% 0.02 220
Scientific Research and Development Services 5417 18,476,000 0.03% 234 0.8 0.04% 0.08 147
Medical and Diagnostic Laboratories 6215 2,268,000 0.02% 94 0.8 0.04% 0.25 224
Share: email this page to a colleague or friend