Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Anderson, IN (MSA) - USA
2007 Rank: 306
2003 Rank: 221
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 62,708,000 0.01% 1,556 0.6 0.02% 0.1 306
Telecommunications 517 10,875,000 0.01% 212 0.7 0.02% 0.2 284
Internet Service Providers and Web Search Portals 518 400,000 0.0% 23 0.3 0.01% 0.0 340
Pharmaceutical and Medicine Manufacturing 3254 340,000 0.0% 5 0.1 0.0% 0.0 321
Commercial and Service Industry Machinery Manufacturing 3333 4,452,000 0.06% 40 1.3 0.03% 0.05 168
Computer and Peripheral Equipment Manufacturing 3341 88,000 0.0% 9 0.2 0.0% 0.0 281
Communications Equipment Manufacturing 3342 18,000 0.0% 23 0.6 0.01% 0.01 170
Audio and Video Equipment Manufacturing 3343 436,000 0.02% 94 10.5 0.28% 2.98 34
Semiconductor and Other Electronic Component Manufacturing 3344 1,724,000 0.0% 337 2.7 0.07% 0.08 88
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 6,000 0.0% 19 0.1 0.0% 0.0 300
Manufacturing and Reproducing Magnetic and Optical Media 3346 26,822,000 0.89% 325 27.7 0.75% 10.38 5
Aerospace Product and Parts Manufacturing 3364 0 0.0% 19 0.1 0.0% 0.0 298
Medical Equipment and Supplies Manufacturing 3391 5,000 0.0% 3 0.0 0.0% 0.0 375
Software Publishers 5112 178,000 0.0% 13 0.2 0.0% 0.0 272
Motion Picture and Video Industries 5121 2,148,000 0.01% 112 1.1 0.03% 0.01 142
Other Information Services 5191 18,000 0.0% 7 0.2 0.0% 0.0 246
Architectural, Engineering, and Related Services 5413 13,635,000 0.01% 221 0.5 0.01% 0.07 310
Computer Systems Design and Related Services 5415 1,274,000 0.0% 49 0.1 0.0% 0.0 346
Scientific Research and Development Services 5417 172,000 0.0% 18 0.1 0.0% 0.0 344
Medical and Diagnostic Laboratories 6215 119,000 0.0% 26 0.4 0.01% 0.03 309
Share: email this page to a colleague or friend