Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

San Francisco-San Mateo-Redwood City, CA (MD) - USA
2007 Rank: 10
2003 Rank: 8
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 14,011,807,000 2.02% 106,402 1.8 1.2% 16.1 10
Telecommunications 517 656,519,000 0.88% 6,992 0.9 0.6% 8.5 47
Internet Service Providers and Web Search Portals 518 962,435,000 3.03% 3,901 2.1 1.37% 8.06 7
Pharmaceutical and Medicine Manufacturing 3254 1,820,761,000 6.15% 8,118 3.8 2.49% 15.47 8
Commercial and Service Industry Machinery Manufacturing 3333 13,442,000 0.2% 189 0.3 0.16% 0.03 199
Computer and Peripheral Equipment Manufacturing 3341 645,511,000 2.72% 3,981 3.2 2.05% 1.25 16
Communications Equipment Manufacturing 3342 158,046,000 1.27% 923 0.9 0.6% 0.82 48
Audio and Video Equipment Manufacturing 3343 1,581,000 0.08% 72 0.3 0.22% 0.07 125
Semiconductor and Other Electronic Component Manufacturing 3344 23,292,000 0.07% 1,362 0.5 0.29% 0.05 108
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 330,974,000 0.88% 2,901 1.0 0.62% 2.34 54
Manufacturing and Reproducing Magnetic and Optical Media 3346 23,173,000 0.77% 511 1.8 1.18% 0.85 24
Aerospace Product and Parts Manufacturing 3364 3,996,000 0.01% 204 0.1 0.04% 0.0 247
Medical Equipment and Supplies Manufacturing 3391 334,488,000 1.83% 1,911 0.9 0.59% 4.82 39
Software Publishers 5112 1,614,220,000 5.27% 11,571 6.3 4.11% 8.45 5
Motion Picture and Video Industries 5121 255,735,000 1.21% 3,198 1.3 0.83% 0.25 10
Other Information Services 5191 5,610,000 0.16% 1,860 1.9 1.22% 2.7 11
Architectural, Engineering, and Related Services 5413 1,375,455,000 1.19% 14,598 1.4 0.91% 12.48 26
Computer Systems Design and Related Services 5415 3,503,451,000 2.59% 28,941 3.0 1.93% 12.59 4
Scientific Research and Development Services 5417 2,261,344,000 3.8% 14,036 3.4 2.21% 24.95 9
Medical and Diagnostic Laboratories 6215 21,776,000 0.18% 1,131 0.7 0.48% 2.56 88
Share: email this page to a colleague or friend