Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Edison, NJ (MD) - USA
2007 Rank: 13
2003 Rank: 10
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 10,596,682,000 1.52% 103,546 1.7 1.16% 13.9 13
Telecommunications 517 1,705,885,000 2.28% 16,669 2.1 1.42% 51.1 6
Internet Service Providers and Web Search Portals 518 171,471,000 0.54% 2,144 1.1 0.76% 0.6 52
Pharmaceutical and Medicine Manufacturing 3254 1,646,216,000 5.56% 16,783 7.5 5.15% 44.72 3
Commercial and Service Industry Machinery Manufacturing 3333 9,638,000 0.14% 284 0.4 0.25% 0.06 157
Computer and Peripheral Equipment Manufacturing 3341 1,857,000 0.01% 179 0.1 0.09% 0.0 187
Communications Equipment Manufacturing 3342 31,438,000 0.25% 785 0.7 0.51% 0.4 65
Audio and Video Equipment Manufacturing 3343 37,000 0.0% 67 0.3 0.2% 0.06 129
Semiconductor and Other Electronic Component Manufacturing 3344 208,904,000 0.59% 2,398 0.8 0.52% 0.18 54
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 188,812,000 0.5% 2,028 0.6 0.43% 1.07 73
Manufacturing and Reproducing Magnetic and Optical Media 3346 13,189,000 0.44% 218 0.7 0.5% 0.16 65
Aerospace Product and Parts Manufacturing 3364 4,768,000 0.01% 53 0.0 0.01% 0.0 297
Medical Equipment and Supplies Manufacturing 3391 334,741,000 1.83% 3,480 1.6 1.08% 10.74 23
Software Publishers 5112 423,060,000 1.38% 1,806 0.9 0.64% 0.28 34
Motion Picture and Video Industries 5121 37,096,000 0.17% 1,087 0.4 0.28% 0.02 66
Other Information Services 5191 72,883,000 2.13% 1,268 1.2 0.83% 2.32 13
Architectural, Engineering, and Related Services 5413 1,041,274,000 0.9% 13,340 1.2 0.83% 9.81 34
Computer Systems Design and Related Services 5415 3,042,899,000 2.25% 24,423 2.4 1.63% 9.14 7
Scientific Research and Development Services 5417 1,463,227,000 2.46% 13,126 3.0 2.07% 19.04 15
Medical and Diagnostic Laboratories 6215 199,287,000 1.62% 3,408 2.1 1.44% 25.72 11
Share: email this page to a colleague or friend