Back to 2007 Metros List

Back to 2003 Metros List

2007 Metro Ranks

Austin-Round Rock, TX (MSA) - USA
2007 Rank: 20
2003 Rank: 16
Industry NAICS Wages
(US$)
Share of North American
Wages
Employment Location
Quotient
Share of North American
Employment
Tech Pole
Scores
Rank
Total High Tech TOTHT 7,525,223,000 1.08% 81,492 1.8 0.92% 11.6 20
Telecommunications 517 422,523,000 0.56% 6,357 1.1 0.54% 8.7 44
Internet Service Providers and Web Search Portals 518 171,748,000 0.54% 2,241 1.6 0.79% 0.9 42
Pharmaceutical and Medicine Manufacturing 3254 123,168,000 0.42% 1,519 0.9 0.47% 0.49 53
Commercial and Service Industry Machinery Manufacturing 3333 2,028,000 0.03% 247 0.4 0.21% 0.06 158
Computer and Peripheral Equipment Manufacturing 3341 1,300,999,000 5.49% 10,172 10.5 5.23% 10.56 4
Communications Equipment Manufacturing 3342 4,404,000 0.04% 1,216 1.6 0.79% 1.27 39
Audio and Video Equipment Manufacturing 3343 0 0.0% 927 5.6 2.81% 15.79 13
Semiconductor and Other Electronic Component Manufacturing 3344 1,789,169,000 5.06% 17,026 7.4 3.67% 14.03 4
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 3345 21,481,000 0.06% 1,744 0.7 0.37% 0.92 77
Manufacturing and Reproducing Magnetic and Optical Media 3346 0 0.0% 72 0.3 0.17% 0.02 150
Aerospace Product and Parts Manufacturing 3364 12,497,000 0.03% 369 0.1 0.07% 0.0 184
Medical Equipment and Supplies Manufacturing 3391 49,902,000 0.27% 1,002 0.6 0.31% 0.97 93
Software Publishers 5112 678,114,000 2.21% 5,275 3.8 1.87% 2.39 12
Motion Picture and Video Industries 5121 34,597,000 0.16% 1,465 0.8 0.38% 0.06 39
Other Information Services 5191 10,991,000 0.32% 274 0.4 0.18% 0.12 66
Architectural, Engineering, and Related Services 5413 703,405,000 0.61% 12,266 1.5 0.77% 10.74 30
Computer Systems Design and Related Services 5415 1,623,468,000 1.2% 13,766 1.8 0.92% 3.98 22
Scientific Research and Development Services 5417 500,669,000 0.84% 4,325 1.4 0.68% 2.93 39
Medical and Diagnostic Laboratories 6215 76,060,000 0.62% 1,230 1.0 0.52% 4.77 65
Share: email this page to a colleague or friend